<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Macpre | Mac</title>
	<atom:link href="http://www.seriouslymac.com/tag/pre/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.seriouslymac.com</link>
	<description>real-time discovery by s.erious.ly</description>
	<lastBuildDate>Thu, 09 Feb 2012 17:55:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<atom:link rel='hub' href='http://www.seriouslymac.com/?pushpress=hub'/>
<cloud domain='www.seriouslymac.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
		<item>
		<title>HP&#8217;s PCs: The handwriting was in Léo Apotheker&#8217;s resumé</title>
		<link>http://rss.cnn.com/~r/fortuneapple20/~3/8UmuZO7C4Nw/</link>
		<comments>http://rss.cnn.com/~r/fortuneapple20/~3/8UmuZO7C4Nw/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 12:02:45 +0000</pubDate>
		<dc:creator>Philip Elmer-DeWitt</dc:creator>
				<category><![CDATA[Apple 2.0 (Fortune)]]></category>
		<category><![CDATA[Publishers]]></category>
		<category><![CDATA[aapl]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[Apple 2.0]]></category>
		<category><![CDATA[BAH]]></category>
		<category><![CDATA[Booz Allen Hamilton]]></category>
		<category><![CDATA[Hewlett-Packard]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[HPQ]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[Léo Apotheker]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[Oracle Corporation]]></category>
		<category><![CDATA[ORCL]]></category>
		<category><![CDATA[pre]]></category>
		<category><![CDATA[SAP]]></category>
		<category><![CDATA[SAP AG]]></category>
		<category><![CDATA[smartphones]]></category>
		<category><![CDATA[tablets]]></category>
		<category><![CDATA[touchpad]]></category>

		<guid isPermaLink="false">http://tech.fortune.cnn.com/?p=67275</guid>
		<description><![CDATA[<p>The board sealed the fate of HP's personal systems group when it hired the CEO of SAP</p>
<p>What the hell happened to Hewlett-Packard (HPQ) last week?</p>
<p>The simplest explanation is the one suggested Thursday by Techcrunch's MG Siegler and picked up Sunday by Daring Fireball's John Gruber: HP's board put an enterprise software guy in charge of a low-margin PC business and a high-risk play to outflank Apple (AAPL) in smartphones and tablets. When <a href="http://tech.fortune.cnn.com/2011/08/22/hps-pcs-the-handwriting-was-in-leo-apothekers-resume/">MORE</a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=tech.fortune.cnn.com&#38;blog=8466345&#38;post=67275&#38;subd=fortunebrainstormtech&#38;ref=&#38;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://tech.fortune.cnn.com/2011/08/22/hps-pcs-the-handwriting-was-in-leo-apothekers-resume/feed/atom/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HP washing its hands of webOS: discontinues tablets, Pre phones</title>
		<link>http://feeds.arstechnica.com/~r/arstechnica/index/~3/gS-sIUjnINA/hp-washing-its-hands-of-webos-discontinues-tablets-pre-phones.ars</link>
		<comments>http://feeds.arstechnica.com/~r/arstechnica/index/~3/gS-sIUjnINA/hp-washing-its-hands-of-webos-discontinues-tablets-pre-phones.ars#comments</comments>
		<pubDate>Thu, 18 Aug 2011 19:57:00 +0000</pubDate>
		<dc:creator>Casey Johnston</dc:creator>
				<category><![CDATA[ArsTechnica]]></category>
		<category><![CDATA[Publishers]]></category>
		<category><![CDATA[gadgets]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[hppre]]></category>
		<category><![CDATA[hptouchpad]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[pre]]></category>
		<category><![CDATA[pre3]]></category>
		<category><![CDATA[webOS]]></category>
		<category><![CDATA[webos30]]></category>

		<guid isPermaLink="false">http://www.seriouslymac.com/?guid=4e7ddf33d4e20ee505327e34545e16ae</guid>
		<description><![CDATA[  
	  
	  
  
		        
    Hewlett Packard confirmed today that it will discontinue all current operations related to webOS devices via a press release. The announcement comes less than two months after HP launched its first webOS tablet, the HP Touc...]]></description>
		<wfw:commentRss>http://www.seriouslymac.com/2011/08/18/12/57/00/hp-washing-its-hands-of-webos-discontinues-tablets-pre-phones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://static.arstechnica.net/assets/2011/08/hp-cement-shoes-4e4d73c-intro-thumb-640xauto-24769.jpg" length="" type="image/jpeg" />
		</item>
		<item>
		<title>HP Dusts Off Pre 2 and webOS For A Second Round Against Apple</title>
		<link>http://feedproxy.google.com/~r/cultofmac/bFow/~3/MIqJcmH_25g/64500</link>
		<comments>http://feedproxy.google.com/~r/cultofmac/bFow/~3/MIqJcmH_25g/64500#comments</comments>
		<pubDate>Tue, 19 Oct 2010 17:07:52 +0000</pubDate>
		<dc:creator>John Brownlee</dc:creator>
				<category><![CDATA[CultOfMac]]></category>
		<category><![CDATA[Publishers]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[pre]]></category>
		<category><![CDATA[pre 2]]></category>
		<category><![CDATA[webOS]]></category>
		<category><![CDATA[webos 2.0. ios]]></category>

		<guid isPermaLink="false">http://www.cultofmac.com/?p=64500</guid>
		<description><![CDATA[<a href="http://www.cultofmac.com/hp-dusts-off-pre-2-and-webos-for-a-second-round-against-apple/64500"><img align="left" hspace="5" width="150" src="http://www.cultofmac.com/wordpress/wp-content/uploads/2010/10/pre_2-303x440-1-250x150.png" class="alignleft wp-post-image tfe" alt="" /></a>Apple&#8217;s put down webOS before in the smartphone wars, but you can&#8217;t keep a solid operating system down for the count: six months after HP acquired Palm, they have just announced webOS 2.0 and the Pre 2 smartphone. When it comes to webOS 2.0, there&#8217;s a laundry list of new features you can see in [...]]]></description>
		<wfw:commentRss>http://www.cultofmac.com/hp-dusts-off-pre-2-and-webos-for-a-second-round-against-apple/64500/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feature: From Geek to Chic: a decade of smartphone evolution</title>
		<link>http://feeds.arstechnica.com/~r/arstechnica/index/~3/IOGtw96IttY/gallery-a-decade-of-smartphone-evolution.ars</link>
		<comments>http://feeds.arstechnica.com/~r/arstechnica/index/~3/IOGtw96IttY/gallery-a-decade-of-smartphone-evolution.ars#comments</comments>
		<pubDate>Tue, 05 Oct 2010 04:30:00 +0000</pubDate>
		<dc:creator>Chris Foresman</dc:creator>
				<category><![CDATA[ArsTechnica]]></category>
		<category><![CDATA[Publishers]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[BlackBerry]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[gadgets]]></category>
		<category><![CDATA[gallery]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[htc]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[Palm]]></category>
		<category><![CDATA[pre]]></category>
		<category><![CDATA[RIM]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[tmobile]]></category>
		<category><![CDATA[treo]]></category>
		<category><![CDATA[WindowsMobile]]></category>

		<guid isPermaLink="false">http://arstechnica.com/gadgets/news/2010/10/gallery-a-decade-of-smartphone-evolution.ars?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rss</guid>
		<description><![CDATA[
	  
	  
  
		        
    Over the past ten years, the smartphone has gone from a large, belt-holstered badge of geekiness to a mass-market mobile computing platform. In the mid-'90s, PDAs were being paired with mobile phones for the ultimate in mobil...]]></description>
		<wfw:commentRss>http://www.seriouslymac.com/2010/10/04/21/30/00/feature-from-geek-to-chic-a-decade-of-smartphone-evolution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://static.arstechnica.net/tech-policy/feat-smartphone-gallery-intro.jpg" length="" type="image/jpeg" />
		</item>
		<item>
		<title>HP’s webOS 2.0 To Boast MobileMe Integration</title>
		<link>http://feedproxy.google.com/~r/cultofmac/bFow/~3/cA1EQdmHySU/58329</link>
		<comments>http://feedproxy.google.com/~r/cultofmac/bFow/~3/cA1EQdmHySU/58329#comments</comments>
		<pubDate>Wed, 08 Sep 2010 11:05:23 +0000</pubDate>
		<dc:creator>John Brownlee</dc:creator>
				<category><![CDATA[CultOfMac]]></category>
		<category><![CDATA[Publishers]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[MobileMe]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Palm]]></category>
		<category><![CDATA[pre]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[webOS]]></category>

		<guid isPermaLink="false">http://www.cultofmac.com/?p=58329</guid>
		<description><![CDATA[HP soon intends to relaunch their Palm-acquired webOS mobile operating system with a major new version, which they intend to use in a new lineup of devices to compete directly with iOS devices like the iPad. One new addition to the webOS arsenal of sof...]]></description>
		<wfw:commentRss>http://www.cultofmac.com/hps-webos-2-0-to-boast-mobileme-integration/58329/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Survey: Android surges, iPhone stalls</title>
		<link>http://rss.cnn.com/~r/fortuneapple20/~3/b0xLlIv3jA8/</link>
		<comments>http://rss.cnn.com/~r/fortuneapple20/~3/b0xLlIv3jA8/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 15:53:05 +0000</pubDate>
		<dc:creator>Philip Elmer-DeWitt</dc:creator>
				<category><![CDATA[Apple 2.0 (Fortune)]]></category>
		<category><![CDATA[Publishers]]></category>
		<category><![CDATA[aapl]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[Apple 2.0]]></category>
		<category><![CDATA[changewave]]></category>
		<category><![CDATA[Droid]]></category>
		<category><![CDATA[GOOG]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[htc]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[MOT]]></category>
		<category><![CDATA[Motorola]]></category>
		<category><![CDATA[MSFT]]></category>
		<category><![CDATA[Nexus One]]></category>
		<category><![CDATA[Palm]]></category>
		<category><![CDATA[pre]]></category>
		<category><![CDATA[RIMM]]></category>

		<guid isPermaLink="false">http://brainstormtech.blogs.fortune.cnn.com/?p=22396</guid>
		<description><![CDATA[While demand for BlackBerries and Palm Pres is drying up, according to ChangeWave
Take this with the usual grain of salt, based, as it is, on a survey of early adopters who have already decided to buy a smartphone in the next three months.
But in a ChangeWave report released Wednesday, 30% of respondents said they would [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=brainstormtech.blogs.fortune.cnn.com&#38;blog=8466345&#38;post=22396&#38;subd=fortunebrainstormtech&#38;ref=&#38;feed=1" />]]></description>
		<wfw:commentRss>http://brainstormtech.blogs.fortune.cnn.com/2010/03/31/survey-android-surges-iphone-stalls/feed/atom/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exit Apple: The man who made the iPod</title>
		<link>http://rss.cnn.com/~r/fortuneapple20/~3/tnDyG0gGxqk/</link>
		<comments>http://rss.cnn.com/~r/fortuneapple20/~3/tnDyG0gGxqk/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 11:14:59 +0000</pubDate>
		<dc:creator>Philip Elmer-DeWitt</dc:creator>
				<category><![CDATA[Apple 2.0 (Fortune)]]></category>
		<category><![CDATA[Publishers]]></category>
		<category><![CDATA[aapl]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[Apple 2.0]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[ipod]]></category>
		<category><![CDATA[Jon Rubinstein]]></category>
		<category><![CDATA[Palm]]></category>
		<category><![CDATA[pre]]></category>
		<category><![CDATA[Steve Jobs]]></category>
		<category><![CDATA[tony fadell]]></category>

		<guid isPermaLink="false">http://brainstormtech.blogs.fortune.cnn.com/?p=22267</guid>
		<description><![CDATA[Tony Fadell leaves Apple nearly 17 months after losing the iPod/iPhone division

He came to Apple (AAPL) in 2001 with plans for building what would become the iPod. By 2006 he had replaced Jon Rubinstein &#8212; who went on to build the Palm (PALM) Pre &#8212; as head of Apple&#39;s iPod division, in charge of both [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=brainstormtech.blogs.fortune.cnn.com&#38;blog=8466345&#38;post=22267&#38;subd=fortunebrainstormtech&#38;ref=&#38;feed=1" />]]></description>
		<wfw:commentRss>http://brainstormtech.blogs.fortune.cnn.com/2010/03/30/exit-apple-the-man-who-made-the-ipod/feed/atom/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>feature: RIP Palm: it&#8217;s over, and here&#8217;s why</title>
		<link>http://feeds.arstechnica.com/~r/arstechnica/index/~3/jSH0_dn9nY8/rip-palm-its-over-and-heres-why.ars</link>
		<comments>http://feeds.arstechnica.com/~r/arstechnica/index/~3/jSH0_dn9nY8/rip-palm-its-over-and-heres-why.ars#comments</comments>
		<pubDate>Mon, 22 Mar 2010 04:30:14 +0000</pubDate>
		<dc:creator>Jon Stokes</dc:creator>
				<category><![CDATA[ArsTechnica]]></category>
		<category><![CDATA[Publishers]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[gadgets]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Palm]]></category>
		<category><![CDATA[pre]]></category>
		<category><![CDATA[smartphone]]></category>

		<guid isPermaLink="false">http://arstechnica.com/gadgets/news/2010/03/rip-palm-its-over-and-heres-why.ars?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rss</guid>
		<description><![CDATA[<a href="http://arstechnica.com/gadgets/news/2010/03/rip-palm-its-over-and-heres-why.ars?utm_source=rss&#38;utm_medium=rss&#38;utm_campaign=rss">
  <img vspace="4" hspace="4" border="0" align="right" src="http://static.arstechnica.com/assets/2010/03/pre_rip_list-thumb-230x130-12772-f.jpg" />
  </a>
        <!--body-->
    <p>
In January of 2009, shares of Palm traded at a little over $3 as everyone awaited details of the once-mighty smartphone maker's plans to save itself from certain death. In the wake of the Pre's <a href="http://arstechnica.com/gadgets/news/2009/01/palm-launches-new-handset-pre-operating-system-at-ces.ars">successful unveiling</a> later that month at CES, Palm's stock price more than doubled, and optimism about the Pre's prospects eventually drove shares to a high of over $17 in October of last year. But as of this past Friday's earnings report, sales are way below Palm's and Wall Street's expectations, the company has little cash left on hand, and shares of PALM have dropped all the way back down to $4. There's a growing consensus&#8212;as expressed by the market&#8212;that there are only two possible futures for Palm: acquisition, or insolvency.
</p>

<p>
So what happened? Wasn't webOS the greatest thing since the original iPhone OS? Wasn't the Pre a great phone? How did Palm blow it so badly?
</p>

<p>
I was a Pre user up until January of this past year, when the Nexus One came out. I went with Palm as far as I could, but in the end, I bailed. Here's where I think Palm went wrong, and why I left the Pre.
</p>    
          <p><a href="http://arstechnica.com/gadgets/news/2010/03/rip-palm-its-over-and-heres-why.ars?utm_source=rss&#38;utm_medium=rss&#38;utm_campaign=rss" title="Click here to continue reading this article"><img src="http://static.arstechnica.com/mt-static/plugins/ArsTheme/images/read-more.jpg" alt="Read the rest of this article..."></a></p>      
        
    
     <p><a href="http://arstechnica.com/gadgets/news/2010/03/rip-palm-its-over-and-heres-why.ars?comments=1&#38;utm_source=rss&#38;utm_medium=rss&#38;utm_campaign=rss#comments-bar">Read the comments on this post</a></p>
<p><a href="http://feedads.g.doubleclick.net/~at/T4c18wON86ctL1imyqgHIfDcLl0/0/da"><img src="http://feedads.g.doubleclick.net/~at/T4c18wON86ctL1imyqgHIfDcLl0/0/di" border="0"></img></a><br />
<a href="http://feedads.g.doubleclick.net/~at/T4c18wON86ctL1imyqgHIfDcLl0/1/da"><img src="http://feedads.g.doubleclick.net/~at/T4c18wON86ctL1imyqgHIfDcLl0/1/di" border="0"></img></a></p><div class="feedflare">
<a href="http://feeds.arstechnica.com/~ff/arstechnica/index?a=jSH0_dn9nY8:gA587skERUk:V_sGLiPBpWU"><img src="http://feeds.feedburner.com/~ff/arstechnica/index?i=jSH0_dn9nY8:gA587skERUk:V_sGLiPBpWU" border="0"></img></a> <a href="http://feeds.arstechnica.com/~ff/arstechnica/index?a=jSH0_dn9nY8:gA587skERUk:F7zBnMyn0Lo"><img src="http://feeds.feedburner.com/~ff/arstechnica/index?i=jSH0_dn9nY8:gA587skERUk:F7zBnMyn0Lo" border="0"></img></a> <a href="http://feeds.arstechnica.com/~ff/arstechnica/index?a=jSH0_dn9nY8:gA587skERUk:qj6IDK7rITs"><img src="http://feeds.feedburner.com/~ff/arstechnica/index?d=qj6IDK7rITs" border="0"></img></a> <a href="http://feeds.arstechnica.com/~ff/arstechnica/index?a=jSH0_dn9nY8:gA587skERUk:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/arstechnica/index?d=yIl2AUoC8zA" border="0"></img></a>
</div><img src="http://feeds.feedburner.com/~r/arstechnica/index/~4/jSH0_dn9nY8" height="1">]]></description>
		<wfw:commentRss>http://www.seriouslymac.com/2010/03/21/21/30/14/feature-rip-palm-its-over-and-heres-why/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple talks tough to handset makers</title>
		<link>http://rss.cnn.com/~r/fortuneapple20/~3/Y4qosq5B4Fk/</link>
		<comments>http://rss.cnn.com/~r/fortuneapple20/~3/Y4qosq5B4Fk/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 12:26:51 +0000</pubDate>
		<dc:creator>Philip Elmer-DeWitt</dc:creator>
				<category><![CDATA[Apple 2.0 (Fortune)]]></category>
		<category><![CDATA[Publishers]]></category>
		<category><![CDATA[aapl]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[Apple 2.0]]></category>
		<category><![CDATA[GOOG]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[htc]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[LG]]></category>
		<category><![CDATA[MOT]]></category>
		<category><![CDATA[MSFT]]></category>
		<category><![CDATA[NOK]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[Oppenheimer]]></category>
		<category><![CDATA[Palm]]></category>
		<category><![CDATA[patents]]></category>
		<category><![CDATA[pre]]></category>
		<category><![CDATA[Samsong]]></category>
		<category><![CDATA[Tim Cook]]></category>
		<category><![CDATA[Yair Reiner]]></category>

		<guid isPermaLink="false">http://brainstormtech.blogs.fortune.cnn.com/?p=21066</guid>
		<description><![CDATA[The HTC lawsuit capped blunt talks that have reportedly shaken their faith in Google

Oppenheimer&#39;s Yair Reiner issued a behind-the-scenes report Tuesday that sheds a lot of light on the patent suits Apple (AAPL) filed last week against HTC, the Taiwanese smartphone maker.
Citing &#34;industry checks,&#34; Reiner writes that:
&#34;Starting in January, Apple launched a series of C-Level [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=brainstormtech.blogs.fortune.cnn.com&#38;blog=8466345&#38;post=21066&#38;subd=fortunebrainstormtech&#38;ref=&#38;feed=1" />]]></description>
		<wfw:commentRss>http://brainstormtech.blogs.fortune.cnn.com/2010/03/09/apple-talks-tough-to-handset-makers/feed/atom/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How callers rate the carriers</title>
		<link>http://rss.cnn.com/~r/fortuneapple20/~3/LjWHYvoKOh8/</link>
		<comments>http://rss.cnn.com/~r/fortuneapple20/~3/LjWHYvoKOh8/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 12:00:56 +0000</pubDate>
		<dc:creator>Philip Elmer-DeWitt</dc:creator>
				<category><![CDATA[Apple 2.0 (Fortune)]]></category>
		<category><![CDATA[Publishers]]></category>
		<category><![CDATA[aapl]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[Apple 2.0]]></category>
		<category><![CDATA[att]]></category>
		<category><![CDATA[BrandIndex]]></category>
		<category><![CDATA[DT]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[Palm]]></category>
		<category><![CDATA[pre]]></category>
		<category><![CDATA[S]]></category>
		<category><![CDATA[Sprint]]></category>
		<category><![CDATA[T]]></category>
		<category><![CDATA[T-Mobile]]></category>
		<category><![CDATA[Verizon]]></category>
		<category><![CDATA[VZ]]></category>
		<category><![CDATA[YouGov]]></category>

		<guid isPermaLink="false">http://brainstormtech.blogs.fortune.cnn.com/?p=21054</guid>
		<description><![CDATA[Verizon leads the pack. AT&#38;T is No. 2. T-Mobile and Sprint bring up the rear
There&#39;s bad news for Apple (AAPL) and not such great news for Palm (PALM) in a BrandIndex consumer survey published Tuesday by YouGov. Both firms originally tied their cellphones to exclusive U.S. carriers &#8212; AT&#38;T and Sprint, respectively &#8212; neither of [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=brainstormtech.blogs.fortune.cnn.com&#38;blog=8466345&#38;post=21054&#38;subd=fortunebrainstormtech&#38;ref=&#38;feed=1" />]]></description>
		<wfw:commentRss>http://brainstormtech.blogs.fortune.cnn.com/2010/03/09/how-callers-rate-the-carriers/feed/atom/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone devsugar: App Store approval in&#8230;one hour?</title>
		<link>http://www.tuaw.com/2010/02/18/iphone-devsugar-app-store-approval-in-one-hour/</link>
		<comments>http://www.tuaw.com/2010/02/18/iphone-devsugar-app-store-approval-in-one-hour/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 17:00:00 +0000</pubDate>
		<dc:creator>Erica Sadun</dc:creator>
				<category><![CDATA[Publishers]]></category>
		<category><![CDATA[TUAW]]></category>
		<category><![CDATA[App approval]]></category>
		<category><![CDATA[App approval process]]></category>
		<category><![CDATA[App review process]]></category>
		<category><![CDATA[app store]]></category>
		<category><![CDATA[AppApproval]]></category>
		<category><![CDATA[AppApprovalProcess]]></category>
		<category><![CDATA[Apple review]]></category>
		<category><![CDATA[AppleReview]]></category>
		<category><![CDATA[AppReviewProcess]]></category>
		<category><![CDATA[AppStore]]></category>
		<category><![CDATA[devsugar]]></category>
		<category><![CDATA[Good Apple]]></category>
		<category><![CDATA[GoodApple]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[Palm]]></category>
		<category><![CDATA[pre]]></category>
		<category><![CDATA[sdk]]></category>
		<category><![CDATA[videolan]]></category>
		<category><![CDATA[VLC Remote]]></category>
		<category><![CDATA[VlcRemote]]></category>

		<guid isPermaLink="false">http://www.tuaw.com/2010/02/18/iphone-devsugar-app-store-approval-in-one-hour/</guid>
		<description><![CDATA[<p>Filed under: <a href="http://www.tuaw.com/category/apple/" rel="tag">Apple</a></p><img vspace="8" hspace="8" border="0" align="right" alt="" src="http://www.blogcdn.com/www.tuaw.com/media/2010/02/screen-shot-2010-02-18-at-9.08.04-am.jpg" />Approximately one hour after uploading his new application update to iTunes Connect, Bristol-based iPhone developer Rob Jonson of <a href="http://www.hobbyistsoftware.com/iabout">Hobbyist software</a> got the surprise of his week: an official Apple green light. His latest update to his <a href="http://itunes.apple.com/us/app/vlc-remote/id297244048?mt=8">VLC Remote</a> application had been approved and was ready for sale. VLC Remote allows you to control a Mac- or Windows-based <a href="http://www.videolan.org/">VideoLAN playback client</a> from your iPhone, basically duplicating many of the features you'd get from a standard Apple Remote.<br />
<br />
<div style="float: right;margin-left: 10px;margin-bottom: 2px"> tweetmeme_url = 'http://www.tuaw.com/2010/02/18/iphone-devsugar-app-store-approval-in-one-hour/'; tweetmeme_source = 'tuaw';  </div>
His update wasn't complicated. "It was a simple problem," he told me over the phone this morning. "One of the buttons stopped working because of a stupid error. I missed a break in a case statement." So he uploaded his bugfix at about 11 PM local United Kingdom time. <br />
<br />
Just before midnight, he checked his e-mail before heading off to bed. The Apple approval was sitting in his in-box. A recent update, submitted last week, had taken only a day to receive approval. "With 24 hours, I was very impressed. But one hour? I couldn't believe it. Clearly Apple has changed the game."<br />
<br />
<strong>Update</strong>: <em>This picture speaks a thousand words. Courtesy of Tom Harris of </em><a href="http://www.insiderapps.com"><em>InsiderApps</em></a>. <em>This is a different app from Jonson's</em><br />
<div align="center"><img vspace="8" hspace="8" border="0" alt="" src="http://www.blogcdn.com/www.tuaw.com/media/2010/02/33eltsl.png" /></div><br />
<br />
"It's awesome," he said. "It makes me less scared to put out an update. " As Jonson explained, updates used to involve a two week process. During that time, you didn't "...want to do any more work until it [went] through. You [made] yourself do something else in the meantime" like switching to another project development, to allow time for Apple to finish processing the submission. "Now, I know I can have it sorted out very quickly, it's so much easier for me to improve my app."<br />
<br />
<div style="float: left;margin-right: 10px;margin-bottom: 2px"> digg_url = "http://www.tuaw.com/2010/02/18/iphone-devsugar-app-store-approval-in-one-hour/"   </div>
He contrasted Apple's new response times with Palm's, which continues to introduce long delays between app submission and review. "If a user finds a bug, and I fix it, I have to send a request to cancel the update before I can submit a new update." This is similar to Apple's policy of developers self-rejecting an app submission, but takes more work. You must wait for the cancel request to process. "Palm hasn't got the update process sorted yet for its app store." With Apple, he can now submit his updates and know that they will be handled promptly.<br />
<br />
For now, Apple's excellent turnaround time means two things. First, it's going to greatly improve the ability of developers to deliver bug updates in a timely manner, without being burdened by long delays that cause development downtime. Bug fixes will reach users sooner and the App Store ecosystem will improve as a consequence. <br />
<br />
Second, it's going to speed the process of <a href="http://www.tuaw.com/2010/01/12/app-store-approvals-and-the-tablet-why-it-matters/">developer entry into the iPad arena</a>. Shorter turn-around means that iPad-specific apps will start filling App Store shelves without the kind of months-long ramp up that was needed when iPhone apps first debuted. With just sixty days between iPad announcement and the first units expected to hit the shelves, Apple's rapid app review promises that developers can put their iPad goods in the hands of consumers nearly as soon as the iPad starts shipping.<br />
<br />
Shorter review times are a great move on Apple's part and a win for all parties: developers, customers, and Apple.<p style="padding:5px;clear:both"><a href="http://www.tuaw.com">TUAW</a><a href="http://www.tuaw.com/2010/02/18/iphone-devsugar-app-store-approval-in-one-hour/">iPhone devsugar: App Store approval in...one hour?</a> originally appeared on <a href="http://www.tuaw.com">The Unofficial Apple Weblog (TUAW)</a> on Thu, 18 Feb 2010 12:00:00 EST.  Please see our <a href="http://www.weblogsinc.com/feed-terms/">terms for use of feeds</a>.<br /></p><h6 style="clear: both;padding: 8px 0 0 0;height: 2px;font-size: 1px;border: 0;margin: 0;padding: 0"></h6><a href="http://www.hobbyistsoftware.com/">Read</a>&#160;&#124;&#160;<a href="http://www.tuaw.com/2010/02/18/iphone-devsugar-app-store-approval-in-one-hour/" rel="bookmark" title="Permanent link to this entry">Permalink</a>&#160;&#124;&#160;<a href="http://www.tuaw.com/forward/19363452/" title="Send this entry to a friend via email">Email this</a>&#160;&#124;&#160;<a href="http://www.tuaw.com/2010/02/18/iphone-devsugar-app-store-approval-in-one-hour/#comments" title="View reader comments on this entry">Comments</a>]]></description>
