<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MacNokia | Mac</title>
	<atom:link href="http://www.seriouslymac.com/tag/nokia/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.seriouslymac.com</link>
	<description>real-time discovery by s.erious.ly</description>
	<lastBuildDate>Thu, 09 Feb 2012 19:20:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<atom:link rel='hub' href='http://www.seriouslymac.com/?pushpress=hub'/>
<cloud domain='www.seriouslymac.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
		<item>
		<title>IDC: The iPhone is once again the world&#8217;s No. 1 smartphone</title>
		<link>http://rss.cnn.com/~r/fortuneapple20/~3/PgBEiGkebXc/</link>
		<comments>http://rss.cnn.com/~r/fortuneapple20/~3/PgBEiGkebXc/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 09:53:36 +0000</pubDate>
		<dc:creator>Philip Elmer-DeWitt</dc:creator>
				<category><![CDATA[Apple 2.0 (Fortune)]]></category>
		<category><![CDATA[Publishers]]></category>
		<category><![CDATA[aapl]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[Apple 2.0]]></category>
		<category><![CDATA[BlackBerry]]></category>
		<category><![CDATA[International Data Corporation]]></category>
		<category><![CDATA[iphone 4s]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[RIM]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Windows Phone]]></category>

		<guid isPermaLink="false">http://tech.fortune.cnn.com/?p=80390</guid>
		<description><![CDATA[<p>Regained the spot that it took from Nokia in June and gave up to Samsung in September</p>
<p>Click to enlarge. Source: IDC</p>
<p>It will come as no surprise to Apple (AAPL) watchers that the company sold 37 million iPhones last quarter. Tim Cook reported that number two weeks ago.</p>
<p>Getting comparable figures from Apple's competitors is a different matter, and that's where companies like IDC come in. Samsung, for example, used to report <a href="http://tech.fortune.cnn.com/2012/02/07/idc-the-iphone-is-once-again-the-worlds-no-1-smartphone/">MORE</a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=tech.fortune.cnn.com&#38;blog=8466345&#38;post=80390&#38;subd=fortunebrainstormtech&#38;ref=&#38;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://tech.fortune.cnn.com/2012/02/07/idc-the-iphone-is-once-again-the-worlds-no-1-smartphone/feed/atom/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canalys: Apple led the way as smartphones overtook PCs</title>
		<link>http://rss.cnn.com/~r/fortuneapple20/~3/rWmN2HW_D0g/</link>
		<comments>http://rss.cnn.com/~r/fortuneapple20/~3/rWmN2HW_D0g/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 16:49:14 +0000</pubDate>
		<dc:creator>Philip Elmer-DeWitt</dc:creator>
				<category><![CDATA[Apple 2.0 (Fortune)]]></category>
		<category><![CDATA[Publishers]]></category>
		<category><![CDATA[aapl]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[Apple 2.0]]></category>
		<category><![CDATA[canalys]]></category>
		<category><![CDATA[GOOG]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[pcs]]></category>
		<category><![CDATA[tablets]]></category>

		<guid isPermaLink="false">http://tech.fortune.cnn.com/?p=80160</guid>
		<description><![CDATA[<p>Total annual global shipments exceeded PCs (including tablets) for the first time in 2011</p>
<p>Source: Canalys</p>
<p>Canalys singled out Apple (AAPL) for special mention Friday when it announced that by its count, shipments of smartphones in 2011 overtook those of client computers, even when tablets are included.</p>
<p>"Apple's impressive end to the year resulted in it becoming the leading smart phone and client PC vendor in Q4 2011, with shipments of 37.0 <a href="http://tech.fortune.cnn.com/2012/02/03/canalys-apple-led-the-way-as-smartphones-overtook-pcs/">MORE</a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=tech.fortune.cnn.com&#38;blog=8466345&#38;post=80160&#38;subd=fortunebrainstormtech&#38;ref=&#38;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://tech.fortune.cnn.com/2012/02/03/canalys-apple-led-the-way-as-smartphones-overtook-pcs/feed/atom/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>With 8.7% market share, Apple has 75% of cell phone profits</title>
		<link>http://rss.cnn.com/~r/fortuneapple20/~3/AKj1steaubY/</link>
		<comments>http://rss.cnn.com/~r/fortuneapple20/~3/AKj1steaubY/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 13:20:33 +0000</pubDate>
		<dc:creator>Philip Elmer-DeWitt</dc:creator>
				<category><![CDATA[Apple 2.0 (Fortune)]]></category>
		<category><![CDATA[Publishers]]></category>
		<category><![CDATA[aapl]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[Apple 2.0]]></category>
		<category><![CDATA[GOOG]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Horace Dediu]]></category>
		<category><![CDATA[htc]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[MOT]]></category>
		<category><![CDATA[Motorola]]></category>
		<category><![CDATA[MSFT]]></category>
		<category><![CDATA[NOK]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[research in motion]]></category>
		<category><![CDATA[RIM]]></category>
		<category><![CDATA[RIMM]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[SNE]]></category>
		<category><![CDATA[Sony]]></category>
		<category><![CDATA[windows mobile 7]]></category>

		<guid isPermaLink="false">http://tech.fortune.cnn.com/?p=80129</guid>
		<description><![CDATA[<p>Between them, Samsung and Apple are sucking up 91% of the winnings</p>
<p>Click to enlarge. Source: Asymco.com</p>
<p>Asymco's Horace Dediu on Friday updated his quarterly review of mobile phone profits, and the news for everybody but Apple (AAPL) just gets worse.</p>
<p>As the iPhone's share of the market in terms of units shipped has grown from 3% in second quarter of 2010 to 8.7% last quarter, Apple's share of the profits has swelled from <a href="http://tech.fortune.cnn.com/2012/02/03/with-8-7-market-share-apple-has-75-of-cell-phone-profits/">MORE</a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=tech.fortune.cnn.com&#38;blog=8466345&#38;post=80129&#38;subd=fortunebrainstormtech&#38;ref=&#38;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://tech.fortune.cnn.com/2012/02/03/with-8-7-market-share-apple-has-75-of-cell-phone-profits/feed/atom/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IDC: iPhone is No. 3 worldwide</title>
		<link>http://rss.cnn.com/~r/fortuneapple20/~3/Vq9tSTjRSt8/</link>
		<comments>http://rss.cnn.com/~r/fortuneapple20/~3/Vq9tSTjRSt8/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 13:18:47 +0000</pubDate>
		<dc:creator>Philip Elmer-DeWitt</dc:creator>
				<category><![CDATA[Apple 2.0 (Fortune)]]></category>
		<category><![CDATA[Publishers]]></category>
		<category><![CDATA[aapl]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[Apple 2.0]]></category>
		<category><![CDATA[Asymco]]></category>
		<category><![CDATA[Horace Dediu]]></category>
		<category><![CDATA[IDC]]></category>
		<category><![CDATA[iphone 4s]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[mobile phone]]></category>
		<category><![CDATA[NOK]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[Samsung]]></category>

		<guid isPermaLink="false">http://tech.fortune.cnn.com/?p=80016</guid>
		<description><![CDATA[<p>Apple's mobile phone shipments nearly doubled in 2011, overtaking LG and ZTE</p>
<p>Click to enlarge. Source: IDC</p>
<p>On the strength of sales of the iPhone 4S last quarter, Apple (AAPL) jumped two spots in IDC's ranking of the world's five largest manufacturers of mobile phones -- smart or otherwise.</p>
<p>In a press release issued Wednesday, IDC reported that weakness in the demand for so-called feature phones dragged down market growth in the <a href="http://tech.fortune.cnn.com/2012/02/02/idc-iphone-is-no-3-worldwide/">MORE</a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=tech.fortune.cnn.com&#38;blog=8466345&#38;post=80016&#38;subd=fortunebrainstormtech&#38;ref=&#38;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://tech.fortune.cnn.com/2012/02/02/idc-iphone-is-no-3-worldwide/feed/atom/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smartphone wars: Apple won the quarter, Samsung the year</title>
		<link>http://rss.cnn.com/~r/fortuneapple20/~3/_H8Qy7rVEWM/</link>
		<comments>http://rss.cnn.com/~r/fortuneapple20/~3/_H8Qy7rVEWM/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 07:26:52 +0000</pubDate>
		<dc:creator>Philip Elmer-DeWitt</dc:creator>
				<category><![CDATA[Apple 2.0 (Fortune)]]></category>
		<category><![CDATA[Publishers]]></category>
		<category><![CDATA[aapl]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[Apple 2.0]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[IHS]]></category>
		<category><![CDATA[ios]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[iSuppli]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[NOK]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[strategy analytics]]></category>

		<guid isPermaLink="false">http://tech.fortune.cnn.com/?p=79614</guid>
		<description><![CDATA[<p>A pair of reports agree -- more or less -- on the current state of the battle</p>
<p>Click to enlarge. Source: IHS iSupply.</p>
<p>Two reports published Thursday -- one by IHS iSuppli, the other by Strategy Analytics -- describe the global race for smartphone supremacy as high-stakes see-saw.</p>
<p>Basically what happened is that Apple (AAPL) took the lead from Nokia (NOK) in June, lost it to Samsung in September and won it back in December.</p>
<p>"Apple's <a href="http://tech.fortune.cnn.com/2012/01/27/smartphone-wars-apple-won-the-quarter-samsung-the-year/">MORE</a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=tech.fortune.cnn.com&#38;blog=8466345&#38;post=79614&#38;subd=fortunebrainstormtech&#38;ref=&#38;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://tech.fortune.cnn.com/2012/01/27/smartphone-wars-apple-won-the-quarter-samsung-the-year/feed/atom/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nokia fined in Australia for spam-texting its own customers</title>
		<link>http://feeds.arstechnica.com/~r/arstechnica/index/~3/e1KEywKLKyU/nokia-fined-in-australia-for-spam-texting-its-own-customers.ars</link>
		<comments>http://feeds.arstechnica.com/~r/arstechnica/index/~3/e1KEywKLKyU/nokia-fined-in-australia-for-spam-texting-its-own-customers.ars#comments</comments>
		<pubDate>Tue, 24 Jan 2012 18:20:27 +0000</pubDate>
		<dc:creator>Casey Johnston</dc:creator>
				<category><![CDATA[ArsTechnica]]></category>
		<category><![CDATA[Publishers]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[fine]]></category>
		<category><![CDATA[gadgets]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[SMS]]></category>
		<category><![CDATA[smsmarketing]]></category>
		<category><![CDATA[spam]]></category>
		<category><![CDATA[text]]></category>
		<category><![CDATA[TextMessage]]></category>
		<category><![CDATA[TextMessaging]]></category>

		<guid isPermaLink="false">http://www.seriouslymac.com/?guid=9bb2bc7cd14ca0a8208242406aed8346</guid>
		<description><![CDATA[
  
  

		        
    

Nokia has been fined by Australian regulators for spamming its customers with text messages, Reuters reports. The company will have to pay AUS$55,000 for sending SMS marketing messages for its products and services alongside "t...]]></description>
		<wfw:commentRss>http://www.seriouslymac.com/2012/01/24/10/20/27/nokia-fined-in-australia-for-spam-texting-its-own-customers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gartner: No one in the world uses more semiconductors than Apple</title>
		<link>http://feedproxy.google.com/~r/9To5Mac-MacAllDay/~3/kFcobQgOo4c/</link>
		<comments>http://feedproxy.google.com/~r/9To5Mac-MacAllDay/~3/kFcobQgOo4c/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 17:11:58 +0000</pubDate>
		<dc:creator>Christian Zibreg</dc:creator>
				<category><![CDATA[9 to 5 Mac]]></category>
		<category><![CDATA[Publishers]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[apple inc]]></category>
		<category><![CDATA[DELL]]></category>
		<category><![CDATA[Gartner]]></category>
		<category><![CDATA[Hewlett-Packard]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[MEMS]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[Samsung]]></category>

		<guid isPermaLink="false">http://9to5mac.com/?p=134411</guid>
		<description><![CDATA[With the growing sales of Apple&#8217;s mobile devices and the ever-increasing popularity of smartphones (analysts projected 30+ million iPhones for today&#8217;s holiday quarter earnings call), it is no surprise that the Mac-maker is rising up the chip-purchasing ladder. According to research firm Gartner, Apple is now the world&#8217;s largest buyer of silicon parts, spending an astounding $17 billion on semiconductors [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=9to5mac.com&#38;blog=22754319&#38;post=134411&#38;subd=9to5mac&#38;ref=&#38;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://9to5mac.com/2012/01/24/gartner-no-one-in-the-world-uses-more-semiconductors-than-apple/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://0.gravatar.com/avatar/0c0b1eeaa680f4ce8ae1fe9d2351c1bd?s=96&amp;amp;d=identicon&amp;amp;r=G" length="" type="" />
<enclosure url="http://9to5mac.files.wordpress.com/2011/10/iphone-4s-introduction-video-a5-chip-closeup-001.jpg" length="" type="" />
<enclosure url="http://9to5mac.files.wordpress.com/2012/01/gartner-semiconductor-buying-in-20111.png" length="" type="" />
<enclosure url="http://9to5mac.files.wordpress.com/2012/01/ihs-isuppli-mems-microphones-in-20111.png" length="" type="" />
		</item>
		<item>
		<title>Windows Phone Will Be More Popular Than iOS In Just Three Years… What? [Report]</title>
		<link>http://feedproxy.google.com/~r/cultofmac/bFow/~3/F8HRYY-eJT4/story01.htm</link>
		<comments>http://feedproxy.google.com/~r/cultofmac/bFow/~3/F8HRYY-eJT4/story01.htm#comments</comments>
		<pubDate>Fri, 20 Jan 2012 15:09:15 +0000</pubDate>
		<dc:creator>Ed Sutherland</dc:creator>
				<category><![CDATA[CultOfMac]]></category>
		<category><![CDATA[Publishers]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[ios]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[Lumia]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[Symbian]]></category>
		<category><![CDATA[Windows Phone]]></category>

		<guid isPermaLink="false">http://www.cultofmac.com/?p=141579</guid>
		<description><![CDATA[<a href="http://www.cultofmac.com/141579/windows-phone-will-be-more-popular-than-ios-in-just-three-years-what-report/"><img align="left" hspace="5" width="150" height="150" src="http://cultofmac.cultofmaccom.netdna-cdn.com/wp-content/uploads/2012/01/nokialumia900-150x150.jpg" class="alignleft tfe wp-post-image" alt="Photo by VentureBeat - http://flic.kr/p/bbL5Ga" /></a>It sounds like a plot line straight out of Hollywood: washed-up cell maker teams with down-on-its-luck software giant to overtake a Silicon Valley tech behemoth. But researchers believe 2015 will be the comeback year for Nokia with Microsoft Windows Phone replacing Apple&#8217;s iOS as the No. 2 smartphone operating system. According to IHS iSuppli, the [...]<img width="1" height="1" src="http://cultofmac.com.feedsportal.com/c/33797/f/606249/s/1bfeff78/mf.gif" border="0" /><div><p>Related Stories</p><ul><li><a href="http://cultofmac.com.feedsportal.com/c/33797/f/606249/s/1c00ffe0/l/0L0Scultofmac0N0C1416240Cpeta0Ewants0Eyou0Eto0Esave0Eelephants0Eby0Ebecoming0Ea0Emutant0Eghost0Eelephant0Ein0Etheir0Enew0Eios0Egame0C/story01.htm">PETA Wants You To Save Elephants By Becoming A Mutant Ghost Elephant In Their New iOS Game</a></li><li><a href="http://cultofmac.com.feedsportal.com/c/33797/f/606249/s/1c014f8d/l/0L0Scultofmac0N0C1417540Capple0Eorganized0Eneatly0Ereader0Egallery0C/story01.htm">Apple Products Organized Neatly [Reader Gallery]</a></li><li><a href="http://cultofmac.com.feedsportal.com/c/33797/f/606249/s/1c017b79/l/0L0Scultofmac0N0C1417990Cabsinthe0Ejailbreak0Etool0Efor0Eiphone0E4s0Eand0Eipad0E20Eupdated0Eto0Ehandle0Ehigh0Etraffic0Eload0C/story01.htm">Absinthe Jailbreak Tool For iPhone 4S And iPad 2 Updated To Handle High Traffic Load</a></li><li><a href="http://cultofmac.com.feedsportal.com/c/33797/f/606249/s/1c017dc6/l/0L0Scultofmac0N0C14180A50Cdev0Eteam0Ereleases0Eadvanced0Etool0Efor0Etinkering0Ewith0Eiphone0E4s0Eand0Eipad0E20Ejailbreaks0C/story01.htm">Dev Team Releases Advanced Tool For Tinkering With iPhone 4S And iPad 2 Jailbreaks</a></li><li><a href="http://cultofmac.com.feedsportal.com/c/33797/f/606249/s/1c01adf7/l/0L0Scultofmac0N0C1417980Chow0Eto0Echange0Esiris0Ecolor0Eon0Ea0Ejailbroken0Eiphone0E4s0C/story01.htm">How To Change Siri’s Color On A Jailbroken iPhone 4S</a></li></ul></div><div><table border='0'><tr><td valign='middle'><a href="http://share.feedsportal.com/viral/sendEmail.cfm?lang=en&#38;title=Windows+Phone+Will+Be+More+Popular+Than+iOS+In+Just+Three+Years%E2%80%A6+What?+%5BReport%5D&#38;link=http://www.cultofmac.com/141579/windows-phone-will-be-more-popular-than-ios-in-just-three-years-what-report/" target="_blank"><img src="http://res3.feedsportal.com/images/emailthis2.gif" border="0" /></a></td><td valign='middle'><a href="http://res.feedsportal.com/viral/bookmark.cfm?title=Windows+Phone+Will+Be+More+Popular+Than+iOS+In+Just+Three+Years%E2%80%A6+What?+%5BReport%5D&#38;link=http://www.cultofmac.com/141579/windows-phone-will-be-more-popular-than-ios-in-just-three-years-what-report/" target="_blank"><img src="http://res3.feedsportal.com/images/bookmark.gif" border="0" /></a></td></tr></table></div><br /><br /><a href="http://da.feedsportal.com/r/123995501688/u/49/f/606249/c/33797/s/1bfeff78/kg/300/a2.htm"><img src="http://da.feedsportal.com/r/123995501688/u/49/f/606249/c/33797/s/1bfeff78/kg/300/a2.img" border="0" /></a>]]></description>
		<wfw:commentRss>http://www.cultofmac.com/141579/windows-phone-will-be-more-popular-than-ios-in-just-three-years-what-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hands on with Nokia&#8217;s Lumia 900</title>
		<link>http://feeds.arstechnica.com/~r/arstechnica/index/~3/s9K_DrxUANQ/the-best-windows-phone-for-what-its-worth-hands-on-with-the-lumia-900.ars</link>
		<comments>http://feeds.arstechnica.com/~r/arstechnica/index/~3/s9K_DrxUANQ/the-best-windows-phone-for-what-its-worth-hands-on-with-the-lumia-900.ars#comments</comments>
		<pubDate>Fri, 13 Jan 2012 02:00:22 +0000</pubDate>
		<dc:creator>Casey Johnston</dc:creator>
				<category><![CDATA[ArsTechnica]]></category>
		<category><![CDATA[Publishers]]></category>
		<category><![CDATA[att]]></category>
		<category><![CDATA[gadgets]]></category>
		<category><![CDATA[LTE]]></category>
		<category><![CDATA[Lumia]]></category>
		<category><![CDATA[lumia900]]></category>
		<category><![CDATA[mango]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[windowsphone75]]></category>

		<guid isPermaLink="false">http://www.seriouslymac.com/?guid=88fd645023a051c33ea782e59312b562</guid>
		<description><![CDATA[  
	  
	  
  
		        
    Nokia's Lumia series of phones has been very popular overseas, and the company has finally announced it will be bringing the brand to the US &#160;The Lumia 710 (on T-Mobile), 800 (AT&#38;T), and 900 (AT&#38;T) were all on ...]]></description>
		<wfw:commentRss>http://www.seriouslymac.com/2012/01/12/18/00/22/hands-on-with-nokias-lumia-900-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://static.arstechnica.net/assets/2012/01/lumia-4f0f6ed-intro-thumb-640xauto-29310.jpg" length="" type="image/jpeg" />
		</item>
		<item>
		<title>Looking For A Worthy Competitor To Apple? Nokia’s Got The Goods [CES 2012]</title>
		<link>http://feedproxy.google.com/~r/cultofmac/bFow/~3/6Fj7_jZ5px0/story01.htm</link>
		<comments>http://feedproxy.google.com/~r/cultofmac/bFow/~3/6Fj7_jZ5px0/story01.htm#comments</comments>
		<pubDate>Tue, 10 Jan 2012 01:54:54 +0000</pubDate>
		<dc:creator>Buster Heine</dc:creator>
				<category><![CDATA[CultOfMac]]></category>
		<category><![CDATA[Publishers]]></category>
		<category><![CDATA[ALI]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[Bulls]]></category>
		<category><![CDATA[ces 2012]]></category>
		<category><![CDATA[Federer]]></category>
		<category><![CDATA[Fraiser]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[ios]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[Lumia 900]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[Nadal]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[Phones]]></category>
		<category><![CDATA[platform]]></category>
		<category><![CDATA[Symbian]]></category>

		<guid isPermaLink="false">http://www.cultofmac.com/?p=139196</guid>
		<description><![CDATA[<a href="http://www.cultofmac.com/139196/looking-for-a-worthy-competitor-to-apple-nokias-got-the-goods-ces-2012/"><img align="left" hspace="5" width="150" height="150" src="http://cultofmac.cultofmaccom.netdna-cdn.com/wp-content/uploads/2012/01/Stephen-Elop-150x150.jpg" class="alignleft tfe wp-post-image" alt="Stephen Elop" /></a>Las Vegas, CES 2012 &#8212; Over the past year Nokia has been making steady incremental improvements to reshape the company&#8217;s image by showing the world that greatness doesn&#8217;t come to those who merely copy what the best company is doing. Greatness is achieved by setting yourself apart from the competition by taking a radically different path than [...]<img width="1" height="1" src="http://cultofmac.com.feedsportal.com/c/33797/f/606249/s/1bab051e/mf.gif" border="0" /><div><p>Related Stories</p><ul><li><a href="http://cultofmac.com.feedsportal.com/c/33797/f/606249/s/1baacf7b/l/0L0Scultofmac0N0C1392170Capple0Estock0Esoars0Eto0Eall0Etime0Ehigh0Etoday0Eat0E4270E750Eper0Eshare0C/story01.htm">Apple Stock Soars To All-Time High Today At $427.75 Per Share</a></li><li><a href="http://cultofmac.com.feedsportal.com/c/33797/f/606249/s/1bab051f/l/0L0Scultofmac0N0C139250A0Csportiiii0Eannounces0Ethe0Eworlds0Efirst0Epersonal0Efitness0Eheads0Eup0Edisplay0Eces0E20A120C/story01.htm">4iiii Announces The World’s First Personal Fitness Heads-Up Display [CES 2012]</a></li><li><a href="http://cultofmac.com.feedsportal.com/c/33797/f/606249/s/1bab1771/l/0L0Scultofmac0N0C139260A0Capple0Ereferences0Esiri0Edictation0Eon0Eipod0Etouch0Eand0Eipad0Ein0Elatest0Eios0E50E10Ebeta0C/story01.htm">Apple References Siri Dictation On iPod touch And iPad In Latest iOS 5.1 Beta</a></li><li><a href="http://cultofmac.com.feedsportal.com/c/33797/f/606249/s/1bab8a84/l/0L0Scultofmac0N0C1392850Csteve0Eballmers0Efinal0Eces0Ekeynote0Ea0Eletdown0Edespite0Egood0Esoftware0Eces0E20A120C/story01.htm">Steve Ballmer’s Final CES Keynote A Letdown, Despite Good Software [CES 2012]</a></li><li><a href="http://cultofmac.com.feedsportal.com/c/33797/f/606249/s/1bac3fed/l/0L0Scultofmac0N0C13930A0A0Capple0Ecould0Eallow0Eusers0Eto0Eupgrade0Ethe0Erumored0Eitv0Eevery0Eyear0Eusing0Ea0Eseries0Emodules0Eces0E20A120C/story01.htm">Apple Could Allow Users To Upgrade The Rumored iTV Every Year Using A-Series Modules [CES 2012]</a></li></ul></div><div><table border='0'><tr><td valign='middle'><a href="http://share.feedsportal.com/viral/sendEmail.cfm?lang=en&#38;title=Looking+For+A+Worthy+Competitor+To+Apple?+Nokia%E2%80%99s+Got+The+Goods+%5BCES+2012%5D&#38;link=http://www.cultofmac.com/139196/looking-for-a-worthy-competitor-to-apple-nokias-got-the-goods-ces-2012/" target="_blank"><img src="http://res3.feedsportal.com/images/emailthis2.gif" border="0" /></a></td><td valign='middle'><a href="http://res.feedsportal.com/viral/bookmark.cfm?title=Looking+For+A+Worthy+Competitor+To+Apple?+Nokia%E2%80%99s+Got+The+Goods+%5BCES+2012%5D&#38;link=http://www.cultofmac.com/139196/looking-for-a-worthy-competitor-to-apple-nokias-got-the-goods-ces-2012/" target="_blank"><img src="http://res3.feedsportal.com/images/bookmark.gif" border="0" /></a></td></tr></table></div><br /><br /><a href="http://da.feedsportal.com/r/123757058473/u/49/f/606249/c/33797/s/1bab051e/kg/300/a2.htm"><img src="http://da.feedsportal.com/r/123757058473/u/49/f/606249/c/33797/s/1bab051e/kg/300/a2.img" border="0" /></a>]]></description>
		<wfw:commentRss>http://www.cultofmac.com/139196/looking-for-a-worthy-competitor-to-apple-nokias-got-the-goods-ces-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nokia&#8217;s luscious-looking Lumia 900 coming to AT&amp;T this spring</title>
		<link>http://feeds.arstechnica.com/~r/arstechnica/index/~3/3Ey3l9-i_kM/nokias-luscious-looking-lumia-900-coming-to-att-this-spring.ars</link>
		<comments>http://feeds.arstechnica.com/~r/arstechnica/index/~3/3Ey3l9-i_kM/nokias-luscious-looking-lumia-900-coming-to-att-this-spring.ars#comments</comments>
		<pubDate>Tue, 10 Jan 2012 00:16:55 +0000</pubDate>
		<dc:creator>Jon Brodkin</dc:creator>
				<category><![CDATA[ArsTechnica]]></category>
		<category><![CDATA[Publishers]]></category>
		<category><![CDATA[gadgets]]></category>
		<category><![CDATA[lumia900]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[windowsphone]]></category>

		<guid isPermaLink="false">http://www.seriouslymac.com/?guid=6e71e81ba3ffa2aabefc60f9fb8eccef</guid>
		<description><![CDATA[  
	  
	  
  
		        
