<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MacIpodTouch | Mac</title>
	<atom:link href="http://www.seriouslymac.com/tag/ipodtouch/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.seriouslymac.com</link>
	<description>real-time discovery by s.erious.ly</description>
	<lastBuildDate>Sat, 11 Feb 2012 04:30:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<atom:link rel='hub' href='http://www.seriouslymac.com/?pushpress=hub'/>
<cloud domain='www.seriouslymac.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
		<item>
		<title>iPod unit sales estimates for Q1 range from 9 to 18 million</title>
		<link>http://rss.cnn.com/~r/fortuneapple20/~3/NQrA4w4Jo6k/</link>
		<comments>http://rss.cnn.com/~r/fortuneapple20/~3/NQrA4w4Jo6k/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 17:04:50 +0000</pubDate>
		<dc:creator>Philip Elmer-DeWitt</dc:creator>
				<category><![CDATA[Apple 2.0 (Fortune)]]></category>
		<category><![CDATA[Publishers]]></category>
		<category><![CDATA[aapl]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[Apple 2.0]]></category>
		<category><![CDATA[Earnings Smackdown]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[ipod]]></category>
		<category><![CDATA[IpodTouch]]></category>
		<category><![CDATA[Piper Jaffray]]></category>
		<category><![CDATA[Quarterly earnings]]></category>

		<guid isPermaLink="false">http://tech.fortune.cnn.com/?p=78552</guid>
		<description><![CDATA[<p>The consensus among 44 Wall Street and independent analysts is just under 14 million</p>
<p>Q1 2012 data points are estimates. iPod touch ests. from Piper Jaffray</p>
<p>If you ignore the fact that iPhones -- and for that matter, iPads -- are a kind of iPod, then sales of what was once Apple's (AAPL) biggest moneymaker have been drifting south since Christmas 2008, when they peaked at 22.7 million for the quarter (Apple's <a href="http://tech.fortune.cnn.com/2012/01/21/ipod-unit-sales-estimates-for-q1-range-from-9-to-18-million/">MORE</a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=tech.fortune.cnn.com&#38;blog=8466345&#38;post=78552&#38;subd=fortunebrainstormtech&#38;ref=&#38;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://tech.fortune.cnn.com/2012/01/21/ipod-unit-sales-estimates-for-q1-range-from-9-to-18-million/feed/atom/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shazam Player brings lyrics support and more to iOS</title>
		<link>http://www.tuaw.com/2012/01/11/shazam-player-brings-lyrics-support-and-more-to-ios/</link>
		<comments>http://www.tuaw.com/2012/01/11/shazam-player-brings-lyrics-support-and-more-to-ios/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 01:00:00 +0000</pubDate>
		<dc:creator>Chris Rawson</dc:creator>
				<category><![CDATA[Publishers]]></category>
		<category><![CDATA[TUAW]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[ipod]]></category>
		<category><![CDATA[ipod touch]]></category>
		<category><![CDATA[IpodTouch]]></category>
		<category><![CDATA[Lyrics]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[shazam]]></category>

		<guid isPermaLink="false">http://www.tuaw.com/2012/01/11/shazam-player-brings-lyrics-support-and-more-to-ios/</guid>
		<description><![CDATA[

	The iPhone's default Music app already has lyrics support built in, but you have to fetch the lyrics yourself; songs sold on the iTunes Store still don't include lyrics after all these years. Shazam, makers of the well-known app that will identify s...]]></description>
		<wfw:commentRss>http://www.seriouslymac.com/2012/01/11/17/00/00/shazam-player-brings-lyrics-support-and-more-to-ios/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Satechi BT Wireless Pocket Speaker review</title>
		<link>http://www.tuaw.com/2011/12/27/satechi-bt-wireless-pocket-speaker-review/</link>
		<comments>http://www.tuaw.com/2011/12/27/satechi-bt-wireless-pocket-speaker-review/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 14:00:00 +0000</pubDate>
		<dc:creator>Steven Sande</dc:creator>
				<category><![CDATA[Publishers]]></category>
		<category><![CDATA[TUAW]]></category>
		<category><![CDATA[accessories]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[ipod touch]]></category>
		<category><![CDATA[IpodTouch]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[satechi]]></category>
		<category><![CDATA[satechi bt wireless pocket speaker]]></category>
		<category><![CDATA[SatechiBtWirelessPocketSpeaker]]></category>

		<guid isPermaLink="false">http://www.tuaw.com/2011/12/27/satechi-bt-wireless-pocket-speaker-review/</guid>
		<description><![CDATA[
	

	Small Bluetooth speakers for the iPhone, iPod touch, and iPad seem to be the current rage. Recently, I did a review of the Logitech Mini Boombox, an amazing small speaker that packs a punch. However, I felt that the bass end on that speaker was bi...]]></description>
		<wfw:commentRss>http://www.seriouslymac.com/2011/12/27/06/00/00/satechi-bt-wireless-pocket-speaker-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kindle app for iOS devices gains periodical, PDF support</title>
		<link>http://feeds.arstechnica.com/~r/arstechnica/index/~3/MdVh5diHNhk/kindle-app-for-ios-devices-gains-periodical-pdf-support.ars</link>
		<comments>http://feeds.arstechnica.com/~r/arstechnica/index/~3/MdVh5diHNhk/kindle-app-for-ios-devices-gains-periodical-pdf-support.ars#comments</comments>
		<pubDate>Wed, 21 Dec 2011 17:17:00 +0000</pubDate>
		<dc:creator>Jacqui Cheng</dc:creator>
				<category><![CDATA[ArsTechnica]]></category>
		<category><![CDATA[Publishers]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[AppStore]]></category>
		<category><![CDATA[ios]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[IpodTouch]]></category>
		<category><![CDATA[Kindle]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[newsstand]]></category>
		<category><![CDATA[PDF]]></category>

		<guid isPermaLink="false">http://www.seriouslymac.com/?guid=6797c830caa22bf10a1d505446085d8e</guid>
		<description><![CDATA[
  
  

		        
    Those who use Amazon's Kindle app for the iPad, iPhone, and iPod touch can now finally access newspaper and magazine subscriptions that were previously only available to hardware Kindle users. The company announced the new Kindle...]]></description>
		<wfw:commentRss>http://www.seriouslymac.com/2011/12/21/09/17/00/kindle-app-for-ios-devices-gains-periodical-pdf-support/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BBC&#8217;s iPlayer racks up 500k users, BBC shows how they made the app</title>
		<link>http://www.tuaw.com/2011/12/20/bbcs-iplayer-racks-up-500k-users-bbc-shows-how-they-made-the-a/</link>
		<comments>http://www.tuaw.com/2011/12/20/bbcs-iplayer-racks-up-500k-users-bbc-shows-how-they-made-the-a/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 14:00:00 +0000</pubDate>
		<dc:creator>Michael Grothaus</dc:creator>
				<category><![CDATA[Publishers]]></category>
		<category><![CDATA[TUAW]]></category>
		<category><![CDATA[BBC]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[iPlayer]]></category>
		<category><![CDATA[ipod touch]]></category>
		<category><![CDATA[IpodTouch]]></category>
		<category><![CDATA[streaming]]></category>
		<category><![CDATA[television]]></category>
		<category><![CDATA[tv]]></category>

		<guid isPermaLink="false">http://www.tuaw.com/2011/12/20/bbcs-iplayer-racks-up-500k-users-bbc-shows-how-they-made-the-a/</guid>
		<description><![CDATA[
	

	The BBC's wildly popular iPlayer app was updated last week to include support for the iPhone and iPod touch plus the ability to stream TV over 3G. As a result of all the new features, iPlayer for iOS has been downloaded over 1.1 million times in j...]]></description>
		<wfw:commentRss>http://www.seriouslymac.com/2011/12/20/06/00/00/bbcs-iplayer-racks-up-500k-users-bbc-shows-how-they-made-the-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Logitech Mini Boombox packs a loud punch in a tiny package</title>
		<link>http://www.tuaw.com/2011/12/17/logitech-mini-boombox-packs-a-loud-punch-in-a-tiny-package/</link>
		<comments>http://www.tuaw.com/2011/12/17/logitech-mini-boombox-packs-a-loud-punch-in-a-tiny-package/#comments</comments>
		<pubDate>Sat, 17 Dec 2011 23:00:00 +0000</pubDate>
		<dc:creator>Steven Sande</dc:creator>
				<category><![CDATA[Publishers]]></category>
		<category><![CDATA[TUAW]]></category>
		<category><![CDATA[accessories]]></category>
		<category><![CDATA[bluetooth]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[ipod touch]]></category>
		<category><![CDATA[IpodTouch]]></category>
		<category><![CDATA[logitech]]></category>
		<category><![CDATA[logitech mini boombox]]></category>
		<category><![CDATA[LogitechMiniBoombox]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[Speakers]]></category>

		<guid isPermaLink="false">http://www.tuaw.com/2011/12/17/logitech-mini-boombox-packs-a-loud-punch-in-a-tiny-package/</guid>
		<description><![CDATA[
	

	Logitech has been on a roll lately with some very nice Apple accessories. Just last week, I raved about their Fold-Up Keyboard for iPad 2, and today I had an opportunity to blast out tunes with the new Mini Boombox ($99.99).

	Design

	There's no ...]]></description>
		<wfw:commentRss>http://www.seriouslymac.com/2011/12/17/15/00/00/logitech-mini-boombox-packs-a-loud-punch-in-a-tiny-package/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lantronix xPrintServer makes almost any printer iOS-compatible</title>
		<link>http://www.tuaw.com/2011/12/13/lantronix-xprintserver-makes-almost-any-printer-ios-compatible/</link>
		<comments>http://www.tuaw.com/2011/12/13/lantronix-xprintserver-makes-almost-any-printer-ios-compatible/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 23:00:00 +0000</pubDate>
		<dc:creator>Steven Sande</dc:creator>
				<category><![CDATA[Publishers]]></category>
		<category><![CDATA[TUAW]]></category>
		<category><![CDATA[airprint]]></category>
		<category><![CDATA[ios]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[ipod touch]]></category>
		<category><![CDATA[IpodTouch]]></category>
		<category><![CDATA[lan]]></category>
		<category><![CDATA[lantronix]]></category>
		<category><![CDATA[print server]]></category>
		<category><![CDATA[PrintServer]]></category>
		<category><![CDATA[xprintserver]]></category>

		<guid isPermaLink="false">http://www.tuaw.com/2011/12/13/lantronix-xprintserver-makes-almost-any-printer-ios-compatible/</guid>
		<description><![CDATA[
	

	Offices or homes without AirPrint compatible printers currently need to have an AirPrint "server" app like Printopia (US$19.95) running on a machine on the network to act as a gateway to the printers. It can be a pain if you want to print somethin...]]></description>
		<wfw:commentRss>http://www.seriouslymac.com/2011/12/13/15/00/00/lantronix-xprintserver-makes-almost-any-printer-ios-compatible/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PopCap revamps Bejeweled on iOS, sends Bejeweled Blitz freemium</title>
		<link>http://www.tuaw.com/2011/12/08/popcap-revamps-bejeweled-on-ios-sends-bejeweled-blitz-freemium/</link>
		<comments>http://www.tuaw.com/2011/12/08/popcap-revamps-bejeweled-on-ios-sends-bejeweled-blitz-freemium/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 12:00:00 +0000</pubDate>
		<dc:creator>Mike Schramm</dc:creator>
				<category><![CDATA[Publishers]]></category>
		<category><![CDATA[TUAW]]></category>
		<category><![CDATA[bejeweled]]></category>
		<category><![CDATA[bejeweled 3]]></category>
		<category><![CDATA[bejeweled blitz]]></category>
		<category><![CDATA[bejeweled3]]></category>
		<category><![CDATA[BejeweledBlitz]]></category>
		<category><![CDATA[gaming]]></category>
		<category><![CDATA[ios]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[ipod touch]]></category>
		<category><![CDATA[IpodTouch]]></category>
		<category><![CDATA[popcap]]></category>

		<guid isPermaLink="false">http://www.tuaw.com/2011/12/08/popcap-revamps-bejeweled-on-ios-sends-bejeweled-blitz-freemium/</guid>
		<description><![CDATA[     Very similar to the way EA has revamped its Tetris app recently, PopCap Games (now owned by EA) has decided to revamp its Bejeweled offerings on the iPhone, taking the various versions of the world's brightest match-3 game gem and concentrating th...]]></description>
		<wfw:commentRss>http://www.seriouslymac.com/2011/12/08/04/00/00/popcap-revamps-bejeweled-on-ios-sends-bejeweled-blitz-freemium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple updates Cards app with improved text entry, more</title>
		<link>http://www.tuaw.com/2011/12/07/apple-updates-cards-app-with-improved-text-entry-more/</link>
		<comments>http://www.tuaw.com/2011/12/07/apple-updates-cards-app-with-improved-text-entry-more/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 17:00:00 +0000</pubDate>
		<dc:creator>Kelly Hodgkins</dc:creator>
				<category><![CDATA[Publishers]]></category>
		<category><![CDATA[TUAW]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[cards]]></category>
		<category><![CDATA[ios]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[ipod touch]]></category>
		<category><![CDATA[IpodTouch]]></category>

		<guid isPermaLink="false">http://www.tuaw.com/2011/12/07/apple-updates-cards-app-with-improved-text-entry-more/</guid>
		<description><![CDATA[
	

	The holiday season is now here, which means it's time to start thinking about those holiday greeting cards. Instead of sending out a ream of handwritten notes, you should check out Apple's Cards app. The app lets you take a photo, add a personal n...]]></description>
		<wfw:commentRss>http://www.seriouslymac.com/2011/12/07/09/00/00/apple-updates-cards-app-with-improved-text-entry-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research shows Apple makes top 3 connected devices in US</title>
		<link>http://www.tuaw.com/2011/12/06/research-shows-apple-makes-top-3-connected-devices-in-us/</link>
		<comments>http://www.tuaw.com/2011/12/06/research-shows-apple-makes-top-3-connected-devices-in-us/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 18:30:00 +0000</pubDate>
		<dc:creator>Kelly Hodgkins</dc:creator>
				<category><![CDATA[Publishers]]></category>
		<category><![CDATA[TUAW]]></category>
		<category><![CDATA[connected devices]]></category>
		<category><![CDATA[ConnectedDevices]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[ipod touch]]></category>
		<category><![CDATA[IpodTouch]]></category>
		<category><![CDATA[mobile ads]]></category>
		<category><![CDATA[mobile advertising]]></category>
		<category><![CDATA[MobileAds]]></category>
		<category><![CDATA[MobileAdvertising]]></category>

		<guid isPermaLink="false">http://www.tuaw.com/2011/12/06/research-shows-apple-makes-top-3-connected-devices-in-us/</guid>
		<description><![CDATA[
	

	JiWire culls a requests from approximately 289,000 public Wi-Fi locations in the US and uses this information to produce a quarterly report on mobile devices. Its latest report for Q3 2011 confirms what Apple fans already know -- iOS devices rule ...]]></description>
		<wfw:commentRss>http://www.seriouslymac.com/2011/12/06/10/30/00/research-shows-apple-makes-top-3-connected-devices-in-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phone Arts shows off original works created only with iOS</title>
		<link>http://www.tuaw.com/2011/11/29/phone-arts-shows-off-original-works-created-only-with-ios/</link>
		<comments>http://www.tuaw.com/2011/11/29/phone-arts-shows-off-original-works-created-only-with-ios/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 22:30:00 +0000</pubDate>
		<dc:creator>Mike Schramm</dc:creator>
				<category><![CDATA[Publishers]]></category>
		<category><![CDATA[TUAW]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[gallery]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[GraphicDesign]]></category>
		<category><![CDATA[ios]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[iphone arts]]></category>
		<category><![CDATA[IphoneArts]]></category>
		<category><![CDATA[ipod]]></category>
		<category><![CDATA[ipod touch]]></category>
		<category><![CDATA[IpodTouch]]></category>
		<category><![CDATA[mobile phone]]></category>
		<category><![CDATA[MobilePhone]]></category>
		<category><![CDATA[notes]]></category>
		<category><![CDATA[pages]]></category>
		<category><![CDATA[phone arts]]></category>
		<category><![CDATA[PhoneArts]]></category>

		<guid isPermaLink="false">http://www.tuaw.com/2011/11/29/phone-arts-shows-off-original-works-created-only-with-ios/</guid>
		<description><![CDATA[
	

	This is one of the more interesting art projects revolving around Apple's touch devices -- Phone Arts is a series of works that highlights pieces made specifically with the iPhone or the iPod touch. We've seen art made with iOS apps and devices be...]]></description>
		<wfw:commentRss>http://www.seriouslymac.com/2011/11/29/14/30/00/phone-arts-shows-off-original-works-created-only-with-ios/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPad tops holiday wish list for kids</title>
		<link>http://www.tuaw.com/2011/11/17/ipad-tops-holiday-wish-list-for-kids/</link>
		<comments>http://www.tuaw.com/2011/11/17/ipad-tops-holiday-wish-list-for-kids/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 23:00:00 +0000</pubDate>
		<dc:creator>Chris Rawson</dc:creator>
				<category><![CDATA[Publishers]]></category>
		<category><![CDATA[TUAW]]></category>
		<category><![CDATA[gifts]]></category>
		<category><![CDATA[HGG]]></category>
		<category><![CDATA[holiday]]></category>
		<category><![CDATA[holiday gift guide]]></category>
		<category><![CDATA[HolidayGiftGuide]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[ipod touch]]></category>
		<category><![CDATA[IpodTouch]]></category>
		<category><![CDATA[Nielsen]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://www.tuaw.com/2011/11/17/ipad-tops-holiday-wish-list-for-kids/</guid>
		<description><![CDATA[
	

	If the latest survey data from Nielsen is anything to go by, Santa Claus is going to be loaded down with Apple products this year. Nearly half of kids aged 6-12 said they want an iPad this year, while nearly a quarter of kids aged 13 or over said ...]]></description>
		<wfw:commentRss>http://www.seriouslymac.com/2011/11/17/15/00/00/ipad-tops-holiday-wish-list-for-kids/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iOS 5.0.1 update causing contact, WiFi headaches for some users (Updated)</title>
		<link>http://feeds.arstechnica.com/~r/arstechnica/index/~3/MIFbkuGopxw/ios-501-update-causing-contact-wifi-headaches-for-some-users.ars</link>
		<comments>http://feeds.arstechnica.com/~r/arstechnica/index/~3/MIFbkuGopxw/ios-501-update-causing-contact-wifi-headaches-for-some-users.ars#comments</comments>
		<pubDate>Fri, 11 Nov 2011 22:14:00 +0000</pubDate>
		<dc:creator>Chris Foresman</dc:creator>
				<category><![CDATA[ArsTechnica]]></category>
		<category><![CDATA[Publishers]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[bugs]]></category>
		<category><![CDATA[gadgets]]></category>
		<category><![CDATA[Ios5]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[IpodTouch]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://www.seriouslymac.com/?guid=1aac0c3b54e186319841715799ef5252</guid>
		<description><![CDATA[
  
  

		        
    Apple released the first update to iOS 5 on Thursday, fixing a critical security hole and promising better battery life for iPhone 4S users. However, it now looks like Apple may have not sufficiently tested it before release. Use...]]></description>
		<wfw:commentRss>http://www.seriouslymac.com/2011/11/11/14/14/00/ios-5-0-1-update-causing-contact-wifi-headaches-for-some-users-updated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iOS 5.0.1 now available for download (Updated)</title>
		<link>http://www.tuaw.com/2011/11/10/ios-5-0-1-now-available-for-download/</link>
		<comments>http://www.tuaw.com/2011/11/10/ios-5-0-1-now-available-for-download/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 18:20:00 +0000</pubDate>
		<dc:creator>Steven Sande</dc:creator>
				<category><![CDATA[Publishers]]></category>
		<category><![CDATA[TUAW]]></category>
		<category><![CDATA[ios]]></category>
		<category><![CDATA[iOS 5]]></category>
		<category><![CDATA[ios 5.0.1]]></category>
		<category><![CDATA[Ios5]]></category>
		<category><![CDATA[Ios5.0.1]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[ipod touch]]></category>
		<category><![CDATA[IpodTouch]]></category>
		<category><![CDATA[software update]]></category>
		<category><![CDATA[SoftwareUpdate]]></category>

		<guid isPermaLink="false">http://www.tuaw.com/2011/11/10/ios-5-0-1-now-available-for-download/</guid>
		<description><![CDATA[
	

	The first update to iOS 5 is now available for download. iOS 5.0.1 has been released, and will be making its appearance on your iOS devices shortly.

	To install the update, launch the Settings app on your iPhone, iPad, or iPod touch, tap General,...]]></description>
		<wfw:commentRss>http://www.seriouslymac.com/2011/11/10/10/20/00/ios-5-0-1-now-available-for-download-updated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iOS 5.0.1 is out, how’s your battery life now?</title>
		<link>http://feedproxy.google.com/~r/9To5Mac-MacAllDay/~3/1j-52xU4lGk/</link>
		<comments>http://feedproxy.google.com/~r/9To5Mac-MacAllDay/~3/1j-52xU4lGk/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 18:09:41 +0000</pubDate>
		<dc:creator>Christian Zibreg</dc:creator>
				<category><![CDATA[9 to 5 Mac]]></category>
		<category><![CDATA[Publishers]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[battery]]></category>
		<category><![CDATA[ios]]></category>
		<category><![CDATA[iOS Devices]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[IpodTouch]]></category>
		<category><![CDATA[Patch (computing)]]></category>

		<guid isPermaLink="false">http://9to5mac.com/?p=107888</guid>
		<description><![CDATA[Apple just released iOS 5.0.1 build number 9A405, a minor update to its mobile operating system fixing (hopefully) the iPhone 4S battery woes. The software arrives just a day following the iOS 5.0.1 release to certain end-users for testing and a week following a developers-only version. In addition to battery fixes, iOS 5.0.1 also enables multitasking [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=9to5mac.com&#38;blog=22754319&#38;post=107888&#38;subd=9to5mac&#38;ref=&#38;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://9to5mac.com/2011/11/10/ios-5-01-is-out-get-downloading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://9to5mac.files.wordpress.com/2011/11/itunes.jpg" length="" type="" />
<enclosure url="http://9to5mac.files.wordpress.com/2011/11/screen20shot202011-11-1020at2019-11.png" length="" type="" />
<enclosure url="http://0.gravatar.com/avatar/0c0b1eeaa680f4ce8ae1fe9d2351c1bd?s=96&amp;amp;d=identicon&amp;amp;r=G" length="" type="" />
<enclosure url="http://9to5mac.files.wordpress.com/2011/11/ios-5-0-1-iphone-4-ota-prompt.png" length="" type="" />
		</item>
	</channel>
</rss>

