<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MacGOOG | Mac</title>
	<atom:link href="http://www.seriouslymac.com/tag/goog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.seriouslymac.com</link>
	<description>real-time discovery by s.erious.ly</description>
	<lastBuildDate>Thu, 09 Feb 2012 18:45:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<atom:link rel='hub' href='http://www.seriouslymac.com/?pushpress=hub'/>
<cloud domain='www.seriouslymac.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
		<item>
		<title>Chutzpah: Google also wants 2.25% of every iPhone sale</title>
		<link>http://rss.cnn.com/~r/fortuneapple20/~3/eXeIBjdoRC0/</link>
		<comments>http://rss.cnn.com/~r/fortuneapple20/~3/eXeIBjdoRC0/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 11:02:06 +0000</pubDate>
		<dc:creator>Philip Elmer-DeWitt</dc:creator>
				<category><![CDATA[Apple 2.0 (Fortune)]]></category>
		<category><![CDATA[Publishers]]></category>
		<category><![CDATA[aapl]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[Apple 2.0]]></category>
		<category><![CDATA[Florian Mueller]]></category>
		<category><![CDATA[FOSS Patents]]></category>
		<category><![CDATA[frand]]></category>
		<category><![CDATA[GOOG]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[IEEE]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[MOT]]></category>
		<category><![CDATA[Motorola]]></category>
		<category><![CDATA[MSFT]]></category>
		<category><![CDATA[patents]]></category>

		<guid isPermaLink="false">http://tech.fortune.cnn.com/?p=80501</guid>
		<description><![CDATA[<p>It's not enough that Google borrowed the phone's look and feel to make Android?</p>
<p>From Google's IEEE letter. Source: FOSS Patents. Click to enlarge.</p>
<p>It took a Techmeme news cycle for the import of Google's (GOOG) letter to the IEEE -- the nonprofit organization that sets technical standards for everything from AC/DC converters to Wi-Fi networks -- to sink in.</p>
<p>Early reports praised the company for joining Apple (AAPL) and Microsoft (MSFT) <a href="http://tech.fortune.cnn.com/2012/02/09/chutzpah-google-also-wants-2-25-of-every-iphone-sale/">MORE</a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=tech.fortune.cnn.com&#38;blog=8466345&#38;post=80501&#38;subd=fortunebrainstormtech&#38;ref=&#38;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://tech.fortune.cnn.com/2012/02/09/chutzpah-google-also-wants-2-25-of-every-iphone-sale/feed/atom/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Android&#8217;s original standard bearer &#8212; HTC &#8212; falls from grace</title>
		<link>http://rss.cnn.com/~r/fortuneapple20/~3/3jiaE8Lc-NA/</link>
		<comments>http://rss.cnn.com/~r/fortuneapple20/~3/3jiaE8Lc-NA/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 11:42:05 +0000</pubDate>
		<dc:creator>Philip Elmer-DeWitt</dc:creator>
				<category><![CDATA[Apple 2.0 (Fortune)]]></category>
		<category><![CDATA[Publishers]]></category>
		<category><![CDATA[aapl]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[Apple 2.0]]></category>
		<category><![CDATA[GOOG]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[htc]]></category>
		<category><![CDATA[HTC Corporation]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[research in motion]]></category>
		<category><![CDATA[RIMM]]></category>
		<category><![CDATA[Samsung]]></category>

		<guid isPermaLink="false">http://tech.fortune.cnn.com/?p=80259</guid>
		<description><![CDATA[<p>Squeezed by Apple and Samsung, it had a bad quarter and expects the next to be worse</p>
<p>There was a time when HTC and Android were practically synonymous.</p>
<p>The Taiwanese manufacturer built the first commercially available Android phone -- the HTC Dream -- in 2008, and two years later collaborated with Google (GOOG) to build the Nexus One, the flagship of the Android line. Last November, it edged past Samsung, Apple (AAPL) <a href="http://tech.fortune.cnn.com/2012/02/06/androids-original-standard-bearer-htc-falls-from-grace/">MORE</a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=tech.fortune.cnn.com&#38;blog=8466345&#38;post=80259&#38;subd=fortunebrainstormtech&#38;ref=&#38;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://tech.fortune.cnn.com/2012/02/06/androids-original-standard-bearer-htc-falls-from-grace/feed/atom/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canalys: Apple led the way as smartphones overtook PCs</title>
		<link>http://rss.cnn.com/~r/fortuneapple20/~3/rWmN2HW_D0g/</link>
		<comments>http://rss.cnn.com/~r/fortuneapple20/~3/rWmN2HW_D0g/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 16:49:14 +0000</pubDate>
		<dc:creator>Philip Elmer-DeWitt</dc:creator>
				<category><![CDATA[Apple 2.0 (Fortune)]]></category>
		<category><![CDATA[Publishers]]></category>
		<category><![CDATA[aapl]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[Apple 2.0]]></category>
		<category><![CDATA[canalys]]></category>
		<category><![CDATA[GOOG]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[pcs]]></category>
		<category><![CDATA[tablets]]></category>

		<guid isPermaLink="false">http://tech.fortune.cnn.com/?p=80160</guid>
		<description><![CDATA[<p>Total annual global shipments exceeded PCs (including tablets) for the first time in 2011</p>
<p>Source: Canalys</p>
<p>Canalys singled out Apple (AAPL) for special mention Friday when it announced that by its count, shipments of smartphones in 2011 overtook those of client computers, even when tablets are included.</p>
<p>"Apple's impressive end to the year resulted in it becoming the leading smart phone and client PC vendor in Q4 2011, with shipments of 37.0 <a href="http://tech.fortune.cnn.com/2012/02/03/canalys-apple-led-the-way-as-smartphones-overtook-pcs/">MORE</a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=tech.fortune.cnn.com&#38;blog=8466345&#38;post=80160&#38;subd=fortunebrainstormtech&#38;ref=&#38;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://tech.fortune.cnn.com/2012/02/03/canalys-apple-led-the-way-as-smartphones-overtook-pcs/feed/atom/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>With 8.7% market share, Apple has 75% of cell phone profits</title>
		<link>http://rss.cnn.com/~r/fortuneapple20/~3/AKj1steaubY/</link>
		<comments>http://rss.cnn.com/~r/fortuneapple20/~3/AKj1steaubY/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 13:20:33 +0000</pubDate>
		<dc:creator>Philip Elmer-DeWitt</dc:creator>
				<category><![CDATA[Apple 2.0 (Fortune)]]></category>
		<category><![CDATA[Publishers]]></category>
		<category><![CDATA[aapl]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[Apple 2.0]]></category>
		<category><![CDATA[GOOG]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Horace Dediu]]></category>
		<category><![CDATA[htc]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[MOT]]></category>
		<category><![CDATA[Motorola]]></category>
		<category><![CDATA[MSFT]]></category>
		<category><![CDATA[NOK]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[research in motion]]></category>
		<category><![CDATA[RIM]]></category>
		<category><![CDATA[RIMM]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[SNE]]></category>
		<category><![CDATA[Sony]]></category>
		<category><![CDATA[windows mobile 7]]></category>

		<guid isPermaLink="false">http://tech.fortune.cnn.com/?p=80129</guid>
		<description><![CDATA[<p>Between them, Samsung and Apple are sucking up 91% of the winnings</p>
<p>Click to enlarge. Source: Asymco.com</p>
<p>Asymco's Horace Dediu on Friday updated his quarterly review of mobile phone profits, and the news for everybody but Apple (AAPL) just gets worse.</p>
<p>As the iPhone's share of the market in terms of units shipped has grown from 3% in second quarter of 2010 to 8.7% last quarter, Apple's share of the profits has swelled from <a href="http://tech.fortune.cnn.com/2012/02/03/with-8-7-market-share-apple-has-75-of-cell-phone-profits/">MORE</a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=tech.fortune.cnn.com&#38;blog=8466345&#38;post=80129&#38;subd=fortunebrainstormtech&#38;ref=&#38;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://tech.fortune.cnn.com/2012/02/03/with-8-7-market-share-apple-has-75-of-cell-phone-profits/feed/atom/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heavenly Steve Jobs ad spawns hellish flame war</title>
		<link>http://rss.cnn.com/~r/fortuneapple20/~3/oOZy2egblg4/</link>
		<comments>http://rss.cnn.com/~r/fortuneapple20/~3/oOZy2egblg4/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 11:34:49 +0000</pubDate>
		<dc:creator>Philip Elmer-DeWitt</dc:creator>
				<category><![CDATA[Apple 2.0 (Fortune)]]></category>
		<category><![CDATA[Publishers]]></category>
		<category><![CDATA[aapl]]></category>
		<category><![CDATA[Action Electronics]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[Apple 2.0]]></category>
		<category><![CDATA[GOOG]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Steve Jobs]]></category>
		<category><![CDATA[tablets]]></category>
		<category><![CDATA[taiwan]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://tech.fortune.cnn.com/?p=80111</guid>
		<description><![CDATA[<p>A Taiwanese impersonator brings out the worst in Apple's critics and fans</p>
<p>Homage or sacrilege?</p>
<p>It's hard to say which is worse, the tasteless appropriation of Steve Jobs' trademark jeans and black turtleneck -- with added halo and angel wings -- to hawk a technology he famously dismissed as "shit," or the kinds of things people are saying to one another on YouTube, where the Taiwanese TV ad at the center <a href="http://tech.fortune.cnn.com/2012/02/03/heavenly-steve-jobs-ad-spawns-hellish-flame-war/">MORE</a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=tech.fortune.cnn.com&#38;blog=8466345&#38;post=80111&#38;subd=fortunebrainstormtech&#38;ref=&#38;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://tech.fortune.cnn.com/2012/02/03/heavenly-steve-jobs-ad-spawns-hellish-flame-war/feed/atom/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>And the prize for Best App Ever (2012 edition) goes to &#8230;</title>
		<link>http://rss.cnn.com/~r/fortuneapple20/~3/xLRfjFn4_F4/</link>
		<comments>http://rss.cnn.com/~r/fortuneapple20/~3/xLRfjFn4_F4/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 16:00:48 +0000</pubDate>
		<dc:creator>Philip Elmer-DeWitt</dc:creator>
				<category><![CDATA[Apple 2.0 (Fortune)]]></category>
		<category><![CDATA[Publishers]]></category>
		<category><![CDATA[148Apps]]></category>
		<category><![CDATA[aapl]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[app store]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[Apple 2.0]]></category>
		<category><![CDATA[Fruit Ninjas]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[GOOG]]></category>
		<category><![CDATA[halfbrick-studios]]></category>
		<category><![CDATA[ios]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[jeff-scott]]></category>
		<category><![CDATA[jetpack joyride]]></category>
		<category><![CDATA[mobile]]></category>

		<guid isPermaLink="false">http://tech.fortune.cnn.com/?p=79626</guid>
		<description><![CDATA[<p>The results of the "People's Choice" app award are announced at Macworld&#124;iWorld</p>
<p>Image: Halfbrick Studios</p>
<p>A record 1.5 million votes were cast earlier this month in the fourth annual Best App Ever contest, more than three times as many as last year. Created in 2008 by 148Apps -- a smartphone app-tracking website named after the maximum number of apps that could be installed on Apple's (AAPL) original iPhone -- its purpose, <a href="http://tech.fortune.cnn.com/2012/01/27/and-the-prize-for-best-app-ever-2012-edition-goes-to/">MORE</a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=tech.fortune.cnn.com&#38;blog=8466345&#38;post=79626&#38;subd=fortunebrainstormtech&#38;ref=&#38;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://tech.fortune.cnn.com/2012/01/27/and-the-prize-for-best-app-ever-2012-edition-goes-to/feed/atom/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How much of the school tablet market belongs to Apple?</title>
		<link>http://rss.cnn.com/~r/fortuneapple20/~3/TlFLDw4A_24/</link>
		<comments>http://rss.cnn.com/~r/fortuneapple20/~3/TlFLDw4A_24/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 11:33:39 +0000</pubDate>
		<dc:creator>Philip Elmer-DeWitt</dc:creator>
				<category><![CDATA[Apple 2.0 (Fortune)]]></category>
		<category><![CDATA[Publishers]]></category>
		<category><![CDATA[aapl]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[AMZN]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[Apple 2.0]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[Gene Munster]]></category>
		<category><![CDATA[GOOG]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[kindle fire]]></category>
		<category><![CDATA[Piper Jaffray]]></category>
		<category><![CDATA[schools]]></category>
		<category><![CDATA[textbooks]]></category>

		<guid isPermaLink="false">http://tech.fortune.cnn.com/?p=78492</guid>
		<description><![CDATA[<p>100% according to a survey of educational technology directors conducted in October</p>
<p>Image: Apple Inc.</p>
<p>In the wake of Apple's (AAPL) iPad textbook announcement Thursday, it might be useful to take a second look at Piper Jaffray's October survey of 25 school technology directors. The sample is small, concedes Gene Munster, who conducted the survey, but so is the population IT decision makers in U.S. schools.</p>
<p>Among his findings:</p>

Apple has a virtual <a href="http://tech.fortune.cnn.com/2012/01/20/how-much-of-the-school-tablet-market-belongs-to-apple/">MORE</a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=tech.fortune.cnn.com&#38;blog=8466345&#38;post=78492&#38;subd=fortunebrainstormtech&#38;ref=&#38;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://tech.fortune.cnn.com/2012/01/20/how-much-of-the-school-tablet-market-belongs-to-apple/feed/atom/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Impact of the iPhone 4S launch was &#8216;enormous,&#8217; says Nielsen</title>
		<link>http://rss.cnn.com/~r/fortuneapple20/~3/jijPoxoHdeg/</link>
		<comments>http://rss.cnn.com/~r/fortuneapple20/~3/jijPoxoHdeg/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 12:00:33 +0000</pubDate>
		<dc:creator>Philip Elmer-DeWitt</dc:creator>
				<category><![CDATA[Apple 2.0 (Fortune)]]></category>
		<category><![CDATA[Publishers]]></category>
		<category><![CDATA[aapl]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[Apple 2.0]]></category>
		<category><![CDATA[GOOG]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[ios]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[Nielsen]]></category>
		<category><![CDATA[NPD Group]]></category>
		<category><![CDATA[smartphone]]></category>

		<guid isPermaLink="false">http://tech.fortune.cnn.com/?p=78198</guid>
		<description><![CDATA[<p>Between October and Christmas, Apple's U.S. sales nearly caught up to Android's </p>
<p>Click to enlarge. Source: Nielsen</p>
<p>Three findings stand out in Nielsen's December survey of the U.S. mobile phone market, released Wednesday:</p>

Among recent smartphone buyers, 44.5% of those surveyed in December bought an Apple (AAPL) iPhone, up from 25.1% in October
57% of new iPhone buyers said they chose the iPhone 4S over the less expensive iPhone 4 or iPhone 3GS
Android's <a href="http://tech.fortune.cnn.com/2012/01/18/nielsen-survey-finds-the-impact-of-the-iphone-4s-enormous/">MORE</a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=tech.fortune.cnn.com&#38;blog=8466345&#38;post=78198&#38;subd=fortunebrainstormtech&#38;ref=&#38;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://tech.fortune.cnn.com/2012/01/18/nielsen-survey-finds-the-impact-of-the-iphone-4s-enormous/feed/atom/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NPD: iPhone surged, Android slipped in Oct. and Nov.</title>
		<link>http://rss.cnn.com/~r/fortuneapple20/~3/wyKt4x0ssCw/</link>
		<comments>http://rss.cnn.com/~r/fortuneapple20/~3/wyKt4x0ssCw/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 21:16:49 +0000</pubDate>
		<dc:creator>Philip Elmer-DeWitt</dc:creator>
				<category><![CDATA[Apple 2.0 (Fortune)]]></category>
		<category><![CDATA[Publishers]]></category>
		<category><![CDATA[aapl]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[Apple 2.0]]></category>
		<category><![CDATA[GOOG]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[ios]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[NPD Group]]></category>

		<guid isPermaLink="false">http://tech.fortune.cnn.com/?p=77675</guid>
		<description><![CDATA[<p></p>
<p>Apple's (AAPL) share of the U.S. smartphone market nearly caught up to Google's (GOOG) Android in the first two months of the fourth quarter, according to a new report from the NPD Group.</p>
<p>Apple's market share jumped from 26% in Q3 to 43% in October and November while Android's fell from 60% to 47%.</p>
<p>Underscoring Apple's strength going into the holiday sales period, the company had the three best-selling smartphones -- the <a href="http://tech.fortune.cnn.com/2012/01/09/npd-iphone-surged-android-slipped-in-oct-and-nov/">MORE</a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=tech.fortune.cnn.com&#38;blog=8466345&#38;post=77675&#38;subd=fortunebrainstormtech&#38;ref=&#38;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://tech.fortune.cnn.com/2012/01/09/npd-iphone-surged-android-slipped-in-oct-and-nov/feed/atom/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Apple is in no hurry to settle its iPhone patent suits</title>
		<link>http://rss.cnn.com/~r/fortuneapple20/~3/XXNx0OlbCLA/</link>
		<comments>http://rss.cnn.com/~r/fortuneapple20/~3/XXNx0OlbCLA/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 13:06:41 +0000</pubDate>
		<dc:creator>Philip Elmer-DeWitt</dc:creator>
				<category><![CDATA[Apple 2.0 (Fortune)]]></category>
		<category><![CDATA[Publishers]]></category>
		<category><![CDATA[aapl]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[Apple 2.0]]></category>
		<category><![CDATA[Chris Whitmore]]></category>
		<category><![CDATA[Deutsche Bank]]></category>
		<category><![CDATA[GOOG]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[IP]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[patent infringement]]></category>
		<category><![CDATA[patents]]></category>

		<guid isPermaLink="false">http://tech.fortune.cnn.com/?p=77630</guid>
		<description><![CDATA[<p>New analysis suggests the payoff could be seven fold greater if it holds out for a win</p>
<p>Click to enlarge.</p>
<p>In a note to clients issued Monday, Deutsche Bank's Chris Whitmore lists four possible outcomes of the patent wars being fought in courts around the world between Apple (AAPL) and the Google (GOOG) Android ecosystem:</p>
<p>1) settlement with per unit license fee paid to Apple;
2) a more favorable outcome where Apple <a href="http://tech.fortune.cnn.com/2012/01/09/why-apple-is-in-no-hurry-to-settle-its-iphone-patent-suits/">MORE</a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=tech.fortune.cnn.com&#38;blog=8466345&#38;post=77630&#38;subd=fortunebrainstormtech&#38;ref=&#38;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://tech.fortune.cnn.com/2012/01/09/why-apple-is-in-no-hurry-to-settle-its-iphone-patent-suits/feed/atom/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ChangeWave survey finds &#8216;explosive momentum&#8217; for Apple and Samsung</title>
		<link>http://rss.cnn.com/~r/fortuneapple20/~3/gWfWqRxtSQQ/</link>
		<comments>http://rss.cnn.com/~r/fortuneapple20/~3/gWfWqRxtSQQ/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 12:07:04 +0000</pubDate>
		<dc:creator>Philip Elmer-DeWitt</dc:creator>
				<category><![CDATA[Apple 2.0 (Fortune)]]></category>
		<category><![CDATA[Publishers]]></category>
		<category><![CDATA[aapl]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[Apple 2.0]]></category>
		<category><![CDATA[BlackBerry]]></category>
		<category><![CDATA[changewave]]></category>
		<category><![CDATA[GOOG]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[NOK]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[research in motion]]></category>
		<category><![CDATA[RIMM]]></category>
		<category><![CDATA[Samsung]]></category>

		<guid isPermaLink="false">http://tech.fortune.cnn.com/?p=77614</guid>
		<description><![CDATA[<p>Interest in the Galaxy Nexus is high, but the iPhone still leads in customer satisfaction</p>
<p>Click to enlarge.</p>
<p>The next few months should be very good for Apple (AAPL) and Samsung -- and not so good for HTC and Research in Motion (RIMM) -- according to the results of a survey of 4,000 North American early adopters posted Monday by ChangeWave Research.</p>
<p>More than half of the respondents who plan to buy <a href="http://tech.fortune.cnn.com/2012/01/09/changewave-survey-finds-explosive-momentum-for-apple-and-samsung/">MORE</a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=tech.fortune.cnn.com&#38;blog=8466345&#38;post=77614&#38;subd=fortunebrainstormtech&#38;ref=&#38;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://tech.fortune.cnn.com/2012/01/09/changewave-survey-finds-explosive-momentum-for-apple-and-samsung/feed/atom/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple bought 23% of the world&#8217;s NAND flash last quarter</title>
		<link>http://rss.cnn.com/~r/fortuneapple20/~3/QAMN5vtnKRA/</link>
		<comments>http://rss.cnn.com/~r/fortuneapple20/~3/QAMN5vtnKRA/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 16:39:34 +0000</pubDate>
		<dc:creator>Philip Elmer-DeWitt</dc:creator>
				<category><![CDATA[Apple 2.0 (Fortune)]]></category>
		<category><![CDATA[Publishers]]></category>
		<category><![CDATA[aapl]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[Apple 2.0]]></category>
		<category><![CDATA[Bernstein]]></category>
		<category><![CDATA[Flash memory]]></category>
		<category><![CDATA[GOOG]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[pcs]]></category>
		<category><![CDATA[Samsung Group]]></category>
		<category><![CDATA[tablets]]></category>
		<category><![CDATA[Toni Sacconaghi]]></category>

		<guid isPermaLink="false">http://tech.fortune.cnn.com/?p=77505</guid>
		<description><![CDATA[<p>And re-sold it to consumers for billions more than it paid, according to Toni Sacconaghi</p>
<p>The only difference between a 16 GB iPhone 4S and the 32 GB model is 16 GB of NAND flash memory, for which Apple (AAPL) charges customers $100.</p>
<p>But according to Bernstein Research's Toni Sacconaghi, Apple buys that memory for a heavily discounted price of $0.67 per gigabyte, or a total $10.72.</p>
<p>That's a pretty sweet mark-up. And an <a href="http://tech.fortune.cnn.com/2012/01/06/apple-bought-23-of-the-worlds-nand-flash-last-quarter/">MORE</a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=tech.fortune.cnn.com&#38;blog=8466345&#38;post=77505&#38;subd=fortunebrainstormtech&#38;ref=&#38;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://tech.fortune.cnn.com/2012/01/06/apple-bought-23-of-the-worlds-nand-flash-last-quarter/feed/atom/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adobe ad man tapped to run Apple&#8217;s struggling iAd service</title>
		<link>http://rss.cnn.com/~r/fortuneapple20/~3/siEj0LwF050/</link>
		<comments>http://rss.cnn.com/~r/fortuneapple20/~3/siEj0LwF050/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 23:31:11 +0000</pubDate>
		<dc:creator>Philip Elmer-DeWitt</dc:creator>
				<category><![CDATA[Apple 2.0 (Fortune)]]></category>
		<category><![CDATA[Publishers]]></category>
		<category><![CDATA[aapl]]></category>
		<category><![CDATA[ADBE]]></category>
		<category><![CDATA[AdMob]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[Andy Miller]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[Apple 2.0]]></category>
		<category><![CDATA[GOOG]]></category>
		<category><![CDATA[IAD]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[quattro-wireless]]></category>
		<category><![CDATA[Steve Jobs]]></category>
		<category><![CDATA[tablets]]></category>
		<category><![CDATA[Todd Teresi]]></category>

		<guid isPermaLink="false">http://tech.fortune.cnn.com/?p=77367</guid>
		<description><![CDATA[<p>Taking another crack at the $1.23 billion market for ads on tablets and mobile phones</p>
<p></p>
<p>According to several sources, Apple has hired Adobe vice president Todd Teresi to head its iAd mobile advertising service, a position that has been vacant since last summer.</p>
<p>iAd was one of those projects Steve Jobs launched with great fanfare but which hasn't quite panned out -- at least not yet.</p>
<p>He pitched it in April 2010 as <a href="http://tech.fortune.cnn.com/2012/01/04/adobe-ad-man-tapped-to-run-apples-struggling-iad-service/">MORE</a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=tech.fortune.cnn.com&#38;blog=8466345&#38;post=77367&#38;subd=fortunebrainstormtech&#38;ref=&#38;feed=1" width="1" height="1" />]]></description>
