<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MacDT | Mac</title>
	<atom:link href="http://www.seriouslymac.com/tag/dt/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.seriouslymac.com</link>
	<description>real-time discovery by s.erious.ly</description>
	<lastBuildDate>Thu, 09 Feb 2012 16:45:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<atom:link rel='hub' href='http://www.seriouslymac.com/?pushpress=hub'/>
<cloud domain='www.seriouslymac.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
		<item>
		<title>AT&amp;T-Mobile: What the analysts say</title>
		<link>http://rss.cnn.com/~r/fortuneapple20/~3/KZ7HGZo8Xnk/</link>
		<comments>http://rss.cnn.com/~r/fortuneapple20/~3/KZ7HGZo8Xnk/#comments</comments>
		<pubDate>Mon, 21 Mar 2011 15:18:39 +0000</pubDate>
		<dc:creator>Philip Elmer-DeWitt</dc:creator>
				<category><![CDATA[Apple 2.0 (Fortune)]]></category>
		<category><![CDATA[Publishers]]></category>
		<category><![CDATA[aapl]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[Apple 2.0]]></category>
		<category><![CDATA[att]]></category>
		<category><![CDATA[DeutscheTelekom]]></category>
		<category><![CDATA[DT]]></category>
		<category><![CDATA[GOOG]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[HPQ]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[mergers and acquisitions]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[MOT]]></category>
		<category><![CDATA[Motorola]]></category>
		<category><![CDATA[NOK]]></category>
		<category><![CDATA[Noka]]></category>
		<category><![CDATA[RIM]]></category>
		<category><![CDATA[RIMM]]></category>
		<category><![CDATA[S]]></category>
		<category><![CDATA[Sprint]]></category>
		<category><![CDATA[T]]></category>
		<category><![CDATA[T-Mobile]]></category>
		<category><![CDATA[T-Mobile USA]]></category>
		<category><![CDATA[telecom]]></category>
		<category><![CDATA[Verizon]]></category>
		<category><![CDATA[VZ]]></category>

		<guid isPermaLink="false">http://tech.fortune.cnn.com/?p=54977</guid>
		<description><![CDATA[The acquisition deal announced on Sunday unleashed a flood of analyst's notes With the fate of so many players at stake -- not just AT&#038;T (T) and Deutsche Telekom (DT), but also Verizon (VZ), Sprint (S), Apple (AAPL), Research in Motion (RIMM), Hewlett Packard (HPQ), Nokia (NOK), Motorola (MOT) and the other makers of Google [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=tech.fortune.cnn.com&#38;blog=8466345&#38;post=54977&#38;subd=fortunebrainstormtech&#38;ref=&#38;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://tech.fortune.cnn.com/2011/03/21/att-mobile-what-the-analysts-say/feed/atom/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When will T-Mobile get the iPhone?</title>
		<link>http://rss.cnn.com/~r/fortuneapple20/~3/Li3tscvveDk/</link>
		<comments>http://rss.cnn.com/~r/fortuneapple20/~3/Li3tscvveDk/#comments</comments>
		<pubDate>Sun, 20 Mar 2011 23:07:43 +0000</pubDate>
		<dc:creator>Philip Elmer-DeWitt</dc:creator>
				<category><![CDATA[Apple 2.0 (Fortune)]]></category>
		<category><![CDATA[Publishers]]></category>
		<category><![CDATA[aapl]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[Apple 2.0]]></category>
		<category><![CDATA[att]]></category>
		<category><![CDATA[DT]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[Most admired companies]]></category>
		<category><![CDATA[T]]></category>
		<category><![CDATA[T-Mobile]]></category>
		<category><![CDATA[tablets]]></category>

		<guid isPermaLink="false">http://tech.fortune.cnn.com/?p=54860</guid>
		<description><![CDATA[It tells existing U.S. customers to hold tight. Offers them "cutting edge" Androids instead. If the merger of AT&#038;T (T) and T-Mobile USA (DT) announced Sunday wins regulatory approval -- still a big if --Apple (AAPL) may count itself one of the deal's beneficiaries. It will have expanded the addressable market for its mobile phones [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=tech.fortune.cnn.com&#38;blog=8466345&#38;post=54860&#38;subd=fortunebrainstormtech&#38;ref=&#38;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://tech.fortune.cnn.com/2011/03/20/when-will-t-mobile-get-the-iphone/feed/atom/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who&#8217;s buying the Verizon iPhone</title>
		<link>http://rss.cnn.com/~r/fortuneapple20/~3/wZrua4IFYiE/</link>
		<comments>http://rss.cnn.com/~r/fortuneapple20/~3/wZrua4IFYiE/#comments</comments>
		<pubDate>Thu, 10 Feb 2011 18:15:31 +0000</pubDate>
		<dc:creator>Philip Elmer-DeWitt</dc:creator>
				<category><![CDATA[Apple 2.0 (Fortune)]]></category>
		<category><![CDATA[Publishers]]></category>
		<category><![CDATA[aapl]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[Apple 2.0]]></category>
		<category><![CDATA[att]]></category>
		<category><![CDATA[BlackBerry]]></category>
		<category><![CDATA[DT]]></category>
		<category><![CDATA[GOOG]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[NOK]]></category>
		<category><![CDATA[RIM]]></category>
		<category><![CDATA[RIMM]]></category>
		<category><![CDATA[S]]></category>
		<category><![CDATA[T]]></category>
		<category><![CDATA[tablets]]></category>
		<category><![CDATA[Verizon]]></category>
		<category><![CDATA[VZ]]></category>

		<guid isPermaLink="false">http://tech.fortune.cnn.com/?p=51533</guid>
		<description><![CDATA[The results of a quick launch day headcount Piper Jaffray's Gene Munster, one of the few Apple (AAPL) analysts who believes in counting heads, issued a note to clients Thursday with the results of a quick survey of early Verizon (VZ) iPhone buyers. He and his team interviewed 40 customers in New York City and [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=tech.fortune.cnn.com&#38;blog=8466345&#38;post=51533&#38;subd=fortunebrainstormtech&#38;ref=&#38;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://tech.fortune.cnn.com/2011/02/10/whos-buying-the-verizon-iphone/feed/atom/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why are the Verizon lines so short?</title>
		<link>http://rss.cnn.com/~r/fortuneapple20/~3/JCxOlu-xiSg/</link>
		<comments>http://rss.cnn.com/~r/fortuneapple20/~3/JCxOlu-xiSg/#comments</comments>
		<pubDate>Thu, 10 Feb 2011 16:48:52 +0000</pubDate>
		<dc:creator>Philip Elmer-DeWitt</dc:creator>
				<category><![CDATA[Apple 2.0 (Fortune)]]></category>
		<category><![CDATA[Publishers]]></category>
		<category><![CDATA[aapl]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[Apple 2.0]]></category>
		<category><![CDATA[att]]></category>
		<category><![CDATA[CNNMoney]]></category>
		<category><![CDATA[DT]]></category>
		<category><![CDATA[GOOG]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[T]]></category>
		<category><![CDATA[Verizon]]></category>
		<category><![CDATA[VZ]]></category>

		<guid isPermaLink="false">http://tech.fortune.cnn.com/?p=51497</guid>
		<description><![CDATA[This iPhone 4 launch looked nothing like AT&#038;T's last summer It was cold across much of the U.S. Thursday morning when the Apple (AAPL) iPhone for Verizon (VZ) finally went on sale. But you can't really blame the weather for the turn out, which Business Insider characterized as "laughably short." Apple enthusiasts have camped out [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=tech.fortune.cnn.com&#38;blog=8466345&#38;post=51497&#38;subd=fortunebrainstormtech&#38;ref=&#38;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://tech.fortune.cnn.com/2011/02/10/why-are-the-verizon-lines-so-short/feed/atom/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rate plans: How AT&amp;T, Verizon, Sprint and T-Mobile stack up</title>
		<link>http://rss.cnn.com/~r/fortuneapple20/~3/E_PL7BGc_tg/</link>
		<comments>http://rss.cnn.com/~r/fortuneapple20/~3/E_PL7BGc_tg/#comments</comments>
		<pubDate>Fri, 04 Feb 2011 12:39:09 +0000</pubDate>
		<dc:creator>Philip Elmer-DeWitt</dc:creator>
				<category><![CDATA[Apple 2.0 (Fortune)]]></category>
		<category><![CDATA[Publishers]]></category>
		<category><![CDATA[aapl]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[Apple 2.0]]></category>
		<category><![CDATA[att]]></category>
		<category><![CDATA[BillShrink]]></category>
		<category><![CDATA[DT]]></category>
		<category><![CDATA[GOOG]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[S]]></category>
		<category><![CDATA[Sprint]]></category>
		<category><![CDATA[T]]></category>
		<category><![CDATA[T-Mobile]]></category>
		<category><![CDATA[Verizon]]></category>
		<category><![CDATA[VZ]]></category>

		<guid isPermaLink="false">http://tech.fortune.cnn.com/?p=50840</guid>
		<description><![CDATA[Now that Verizon has the iPhone, you can start to choose your carrier by its rates As long as AT&#038;T (T) was Apple's (AAPL) only U.S. carrier, nobody who really wanted an iPhone did much comparison shopping on voice and data rates. You signed up for the AT&#038;T plan that made sense for you and [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=tech.fortune.cnn.com&#38;blog=8466345&#38;post=50840&#38;subd=fortunebrainstormtech&#38;ref=&#38;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://tech.fortune.cnn.com/2011/02/04/rate-plans-how-att-verizon-sprint-and-t-mobile-stack-up/feed/atom/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Verizon snaps up iPhone domains</title>
		<link>http://rss.cnn.com/~r/fortuneapple20/~3/yZg9q87UITE/</link>
		<comments>http://rss.cnn.com/~r/fortuneapple20/~3/yZg9q87UITE/#comments</comments>
		<pubDate>Sun, 02 Jan 2011 12:59:38 +0000</pubDate>
		<dc:creator>Philip Elmer-DeWitt</dc:creator>
				<category><![CDATA[Apple 2.0 (Fortune)]]></category>
		<category><![CDATA[Publishers]]></category>
		<category><![CDATA[aapl]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[Apple 2.0]]></category>
		<category><![CDATA[DT]]></category>
		<category><![CDATA[Evan Blass]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[Jim Benton]]></category>
		<category><![CDATA[PocketNow]]></category>
		<category><![CDATA[S]]></category>
		<category><![CDATA[Sprint]]></category>
		<category><![CDATA[T-Mobile]]></category>
		<category><![CDATA[Verizon Communications]]></category>
		<category><![CDATA[VZ]]></category>
		<category><![CDATA[Whois]]></category>

		<guid isPermaLink="false">http://tech.fortune.cnn.com/?p=47847</guid>
		<description><![CDATA[Protecting its brand by buying Internet domain names that link the iPhone with Verizon Here's more evidence -- as if we needed it -- that Apple (AAPL) is building an iPhone for Verizon (VZ). PocketNow's Evan Blass has discovered that Verizon Trademark Services LLC, the company that owns verizon.com and verizonwireless.com, now also owns iphoneonverizon.com [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=tech.fortune.cnn.com&#38;blog=8466345&#38;post=47847&#38;subd=fortunebrainstormtech&#38;ref=&#38;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://tech.fortune.cnn.com/2011/01/02/verizon-snaps-up-iphone-domains/feed/atom/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The world&#8217;s first subsidized iPads</title>
		<link>http://rss.cnn.com/~r/fortuneapple20/~3/SueVQdIbL4Q/</link>
		<comments>http://rss.cnn.com/~r/fortuneapple20/~3/SueVQdIbL4Q/#comments</comments>
		<pubDate>Mon, 22 Nov 2010 14:20:58 +0000</pubDate>
		<dc:creator>Philip Elmer-DeWitt</dc:creator>
				<category><![CDATA[Apple 2.0 (Fortune)]]></category>
		<category><![CDATA[Publishers]]></category>
		<category><![CDATA[aapl]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[Apple 2.0]]></category>
		<category><![CDATA[att]]></category>
		<category><![CDATA[christmas]]></category>
		<category><![CDATA[DT]]></category>
		<category><![CDATA[everything everywhere]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[T]]></category>
		<category><![CDATA[T-Mobile]]></category>
		<category><![CDATA[tablets]]></category>
		<category><![CDATA[Verizon]]></category>
		<category><![CDATA[VZ]]></category>
		<category><![CDATA[wi-fi]]></category>

		<guid isPermaLink="false">http://tech.fortune.cnn.com/?p=44379</guid>
		<description><![CDATA[Apple's tablets will reportedly sell in the U.K. for more than 60% off. Could it happen here? Americans dreaming of an iPad Chrismas will be watching closely to see if AT&#038;T (T) and Verizon (VZ) follow the lead of Orange and T-Mobile (DT), two carriers authorized to sell 3G iPads in the United Kingdom. On [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=tech.fortune.cnn.com&#38;blog=8466345&#38;post=44379&#38;subd=fortunebrainstormtech&#38;ref=&#38;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://tech.fortune.cnn.com/2010/11/22/subsidized-ipads-coming-to-the-u-k/feed/atom/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What if Verizon never gets an iPhone?</title>
		<link>http://rss.cnn.com/~r/fortuneapple20/~3/-IlpbS804Zc/</link>
		<comments>http://rss.cnn.com/~r/fortuneapple20/~3/-IlpbS804Zc/#comments</comments>
		<pubDate>Fri, 24 Sep 2010 14:24:19 +0000</pubDate>
		<dc:creator>Philip Elmer-DeWitt</dc:creator>
				<category><![CDATA[Apple 2.0 (Fortune)]]></category>
		<category><![CDATA[Publishers]]></category>
		<category><![CDATA[aapl]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[Apple 2.0]]></category>
		<category><![CDATA[DT]]></category>
		<category><![CDATA[GOOG]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[KDDI]]></category>
		<category><![CDATA[Mike Abramsky]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[S]]></category>
		<category><![CDATA[Sprint]]></category>
		<category><![CDATA[T-Mobile]]></category>
		<category><![CDATA[Verizon]]></category>
		<category><![CDATA[VZ]]></category>

		<guid isPermaLink="false">http://tech.fortune.cnn.com/?p=37849</guid>
		<description><![CDATA[An analyst examines the impact on iPhone shipments and on Apple's share price In the wake of Verizon CEO Ivan Seidenberg's remarks Thursday -- which seemed to pour cold water on rumors of the imminent release of a Verizon iPhone -- RBC Capital's Mike Abramsky takes a look at the implications in a note to [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=tech.fortune.cnn.com&#38;blog=8466345&#38;post=37849&#38;subd=fortunebrainstormtech&#38;ref=&#38;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://tech.fortune.cnn.com/2010/09/24/what-if-verizon-never-gets-an-iphone/feed/atom/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Verizon and Apple at loggerheads?</title>
		<link>http://rss.cnn.com/~r/fortuneapple20/~3/fW9nz1UQWCM/</link>
		<comments>http://rss.cnn.com/~r/fortuneapple20/~3/fW9nz1UQWCM/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 13:05:14 +0000</pubDate>
		<dc:creator>Philip Elmer-DeWitt</dc:creator>
				<category><![CDATA[Apple 2.0 (Fortune)]]></category>
		<category><![CDATA[Publishers]]></category>
		<category><![CDATA[aapl]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[Apple 2.0]]></category>
		<category><![CDATA[DT]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[S]]></category>
		<category><![CDATA[Shaw Wu]]></category>
		<category><![CDATA[Sprint]]></category>
		<category><![CDATA[T]]></category>
		<category><![CDATA[T-Mobile]]></category>
		<category><![CDATA[Verizon]]></category>
		<category><![CDATA[VZ]]></category>

		<guid isPermaLink="false">http://tech.fortune.cnn.com/?p=35067</guid>
		<description><![CDATA["Important details still being ironed out," writes analyst. Could T-Mobile and Sprint be next? Apple (AAPL) needs another carrier to maintain the iPhone's current rate of growth in the U.S., says Kaufman Bros.'s Shaw Wu in a note to clients Monday, but it doesn't necessarily have to be Verizon (VZ). According to Wu, Apple's share [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=tech.fortune.cnn.com&#38;blog=8466345&#38;post=35067&#38;subd=fortunebrainstormtech&#38;ref=&#38;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://tech.fortune.cnn.com/2010/08/23/verizon-and-apple-at-loggerheads/feed/atom/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First day sales: 1.5 million iPhone 4s?</title>
		<link>http://rss.cnn.com/~r/fortuneapple20/~3/ogRguAK1rcc/</link>
		<comments>http://rss.cnn.com/~r/fortuneapple20/~3/ogRguAK1rcc/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 11:38:46 +0000</pubDate>
		<dc:creator>Philip Elmer-DeWitt</dc:creator>
				<category><![CDATA[Apple 2.0 (Fortune)]]></category>
		<category><![CDATA[Publishers]]></category>
		<category><![CDATA[aapl]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[Apple 2.0]]></category>
		<category><![CDATA[att]]></category>
		<category><![CDATA[DT]]></category>
		<category><![CDATA[Gene Munster]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[iphone-4]]></category>
		<category><![CDATA[Oppenheimer]]></category>
		<category><![CDATA[T]]></category>
		<category><![CDATA[T-Mobile]]></category>
		<category><![CDATA[Verizon]]></category>
		<category><![CDATA[VZ]]></category>
		<category><![CDATA[Yair Reiner]]></category>

		<guid isPermaLink="false">http://tech.fortune.cnn.com/?p=29784</guid>
		<description><![CDATA[According to one analyst, Apple has blown past all previous launch-day records "Guessing launch day iPhone sales," writes Oppenheimer's Yair Reiner in a note to clients issued Friday, 'has become something of a national sport, a bit like guessing whether Punxsutawney Phil will see his shadow." But that doesn't stop him from playing the game. [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=tech.fortune.cnn.com&#38;blog=8466345&#38;post=29784&#38;subd=fortunebrainstormtech&#38;ref=&#38;feed=1" />]]></description>
		<wfw:commentRss>http://tech.fortune.cnn.com/2010/06/25/first-day-sales-1-5-million-iphone-4s/feed/atom/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An iPhone for T-Mobile?</title>
		<link>http://rss.cnn.com/~r/fortuneapple20/~3/ykMgq9HXt_Y/</link>
		<comments>http://rss.cnn.com/~r/fortuneapple20/~3/ykMgq9HXt_Y/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 12:09:14 +0000</pubDate>
		<dc:creator>Philip Elmer-DeWitt</dc:creator>
				<category><![CDATA[Apple 2.0 (Fortune)]]></category>
		<category><![CDATA[Publishers]]></category>
		<category><![CDATA[aapl]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[Apple 2.0]]></category>
		<category><![CDATA[att]]></category>
		<category><![CDATA[DT]]></category>
		<category><![CDATA[GOOG]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[S]]></category>
		<category><![CDATA[Shaw Wu]]></category>
		<category><![CDATA[Sprint]]></category>
		<category><![CDATA[T]]></category>
		<category><![CDATA[T-Mobile]]></category>
		<category><![CDATA[VZ]]></category>

		<guid isPermaLink="false">http://tech.fortune.cnn.com/?p=28339</guid>
		<description><![CDATA[T-Mobile, not Verizon, will be the next carrier to get Apple's smartphone, says an analyst Like most analysts, Kaufman Bros. Shaw Wu believes Apple (AAPL) will eventually end its exclusive relationship with AT&#038;T (T) and give the iPhone to other U.S. carriers -- by 2011, most likely, and perhaps as early as this fall. But [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=tech.fortune.cnn.com&#38;blog=8466345&#38;post=28339&#38;subd=fortunebrainstormtech&#38;ref=&#38;feed=1" />]]></description>
		<wfw:commentRss>http://tech.fortune.cnn.com/2010/06/10/an-iphone-for-t-mobile/feed/atom/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 ways of looking at AT&amp;T&#039;s rate card</title>
		<link>http://rss.cnn.com/~r/fortuneapple20/~3/2VJvgEJulYU/</link>
		<comments>http://rss.cnn.com/~r/fortuneapple20/~3/2VJvgEJulYU/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 16:13:32 +0000</pubDate>
		<dc:creator>Philip Elmer-DeWitt</dc:creator>
				<category><![CDATA[Apple 2.0 (Fortune)]]></category>
		<category><![CDATA[Publishers]]></category>
		<category><![CDATA[aapl]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[Apple 2.0]]></category>
		<category><![CDATA[att]]></category>
		<category><![CDATA[DataPlus]]></category>
		<category><![CDATA[DataPro]]></category>
		<category><![CDATA[DT]]></category>
		<category><![CDATA[S]]></category>
		<category><![CDATA[Sprint]]></category>
		<category><![CDATA[T]]></category>
		<category><![CDATA[T-Mobile]]></category>
		<category><![CDATA[Verizon]]></category>
		<category><![CDATA[VZ]]></category>

		<guid isPermaLink="false">http://tech.fortune.cnn.com/?p=27691</guid>
		<description><![CDATA[An attack on the bandwidth hogs? A price cut for the rest of us? Something else entirely? It's been four days since AT&#38;T (T) announced the wireless pricing changes that go into effect on Monday June 7, and opinions about what they mean vary widely. The responses we've seen fall into five basic categories. Let's [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=tech.fortune.cnn.com&#38;blog=8466345&#38;post=27691&#38;subd=fortunebrainstormtech&#38;ref=&#38;feed=1" />]]></description>
		<wfw:commentRss>http://tech.fortune.cnn.com/2010/06/04/5-ways-of-looking-at-atts-rate-card/feed/atom/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The failure of mobile music downloads</title>
		<link>http://rss.cnn.com/~r/fortuneapple20/~3/DMC_gNfg5_k/</link>
		<comments>http://rss.cnn.com/~r/fortuneapple20/~3/DMC_gNfg5_k/#comments</comments>
		<pubDate>Wed, 19 May 2010 15:27:11 +0000</pubDate>
		<dc:creator>Philip Elmer-DeWitt</dc:creator>
				<category><![CDATA[Apple 2.0 (Fortune)]]></category>
		<category><![CDATA[Publishers]]></category>
		<category><![CDATA[aapl]]></category>
		<category><![CDATA[AMZN]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[Apple 2.0]]></category>
		<category><![CDATA[att]]></category>
		<category><![CDATA[Billboard]]></category>
		<category><![CDATA[DT]]></category>
		<category><![CDATA[iTunes]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[MSFT]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[Nextel]]></category>
		<category><![CDATA[RNWK]]></category>
		<category><![CDATA[S]]></category>
		<category><![CDATA[T]]></category>
		<category><![CDATA[T-Mobile]]></category>
		<category><![CDATA[Verizon]]></category>
		<category><![CDATA[VZ]]></category>
		<category><![CDATA[WMT]]></category>

		<guid isPermaLink="false">http://tech.fortune.cnn.com/?p=25712</guid>
		<description><![CDATA[The carriers' combined market share shrank to 4.9% last year as Apple solidified its lead Songs streamed directly to cellphones, once touted as the next big thing in digital music, failed to take off and is now rapidly losing ground to Apple's (AAPL) iTunes Store. That's the conclusion of a survey in the May 22 [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=tech.fortune.cnn.com&#38;blog=8466345&#38;post=25712&#38;subd=fortunebrainstormtech&#38;ref=&#38;feed=1" />]]></description>
		<wfw:commentRss>http://tech.fortune.cnn.com/2010/05/19/the-failure-of-mobile-music-downloads/feed/atom/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AT&amp;T dropping more calls than ever</title>
		<link>http://rss.cnn.com/~r/fortuneapple20/~3/A8UPxAfowvQ/</link>
		<comments>http://rss.cnn.com/~r/fortuneapple20/~3/A8UPxAfowvQ/#comments</comments>
		<pubDate>Wed, 05 May 2010 10:21:14 +0000</pubDate>
		<dc:creator>Philip Elmer-DeWitt</dc:creator>
				<category><![CDATA[Apple 2.0 (Fortune)]]></category>
		<category><![CDATA[Publishers]]></category>
		<category><![CDATA[aapl]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[Apple 2.0]]></category>
		<category><![CDATA[att]]></category>
		<category><![CDATA[changewave]]></category>
		<category><![CDATA[DT]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[S]]></category>
		<category><![CDATA[Sprint]]></category>
		<category><![CDATA[T]]></category>
		<category><![CDATA[T-Mobile]]></category>
		<category><![CDATA[Verizon]]></category>
		<category><![CDATA[VZ]]></category>

		<guid isPermaLink="false">http://tech.fortune.cnn.com/?p=24681</guid>
		<description><![CDATA[Three times as many as Verizon, according to a consumer survey released Tuesday AT&#38;T (T) announced in January that it was spending $2 billion this year to improve its much maligned cellular network. But you wouldn&#39;t know it from the survey of smartphone customers released Tuesday by ChangeWave Research, the consumer polling division of InvestorPlace.com. [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=tech.fortune.cnn.com&#38;blog=8466345&#38;post=24681&#38;subd=fortunebrainstormtech&#38;ref=&#38;feed=1" />]]></description>
		<wfw:commentRss>http://tech.fortune.cnn.com/2010/05/05/att-dropping-more-calls-than-ever/feed/atom/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How callers rate the carriers</title>
		<link>http://rss.cnn.com/~r/fortuneapple20/~3/LjWHYvoKOh8/</link>
		<comments>http://rss.cnn.com/~r/fortuneapple20/~3/LjWHYvoKOh8/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 12:00:56 +0000</pubDate>
		<dc:creator>Philip Elmer-DeWitt</dc:creator>
				<category><![CDATA[Apple 2.0 (Fortune)]]></category>
		<category><![CDATA[Publishers]]></category>
		<category><![CDATA[aapl]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[Apple 2.0]]></category>
		<category><![CDATA[att]]></category>
		<category><![CDATA[BrandIndex]]></category>
		<category><![CDATA[DT]]></category>
