<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Macatt | Mac</title>
	<atom:link href="http://www.seriouslymac.com/tag/att/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.seriouslymac.com</link>
	<description>real-time discovery by s.erious.ly</description>
	<lastBuildDate>Thu, 09 Feb 2012 18:00:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<atom:link rel='hub' href='http://www.seriouslymac.com/?pushpress=hub'/>
<cloud domain='www.seriouslymac.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
		<item>
		<title>Sprint: iPhone brought 40 percent of new signups in Q4</title>
		<link>http://feedproxy.google.com/~r/TheAppleBlog/~3/TPUnaV8W5O4/</link>
		<comments>http://feedproxy.google.com/~r/TheAppleBlog/~3/TPUnaV8W5O4/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 14:15:48 +0000</pubDate>
		<dc:creator>Erica Ogg</dc:creator>
				<category><![CDATA[Publishers]]></category>
		<category><![CDATA[The Apple Blog (GigaOm)]]></category>
		<category><![CDATA[apple inc]]></category>
		<category><![CDATA[att]]></category>
		<category><![CDATA[carriers]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[iphone 4s]]></category>
		<category><![CDATA[Sprint]]></category>
		<category><![CDATA[Verizon]]></category>

		<guid isPermaLink="false">http://gigaom.com/?p=482159</guid>
		<description><![CDATA[Sprint sold 1.8 million iPhones in the last three months of 2011, or just a quarter of the number of iPhones that AT&#038;T did. But it's actually good news for the nation's third-largest carrier, which announced its quarterly earnings Wednesday.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=gigaom.com&#38;blog=14960843&#38;post=482159&#38;subd=gigaom2&#38;ref=&#38;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://gigaom.com/apple/sprint-iphone-brought-40-percent-of-new-signups-in-q4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://gigaom2.files.wordpress.com/2011/09/sprint-iphone-feature.jpg" length="" type="" />
<enclosure url="http://1.gravatar.com/avatar/f8c30e1552769600b61214d57219220b?s=96&amp;amp;d=retro&amp;amp;r=PG" length="" type="" />
<enclosure url="http://gigaom2.files.wordpress.com/2011/09/sprint-iphone-feature.jpg?w=210" length="" type="" />
		</item>
		<item>
		<title>How The iPhone Saves Money For Businesses (And Why Android Can’t)</title>
		<link>http://feedproxy.google.com/~r/cultofmac/bFow/~3/Pzgp57bKiKA/story01.htm</link>
		<comments>http://feedproxy.google.com/~r/cultofmac/bFow/~3/Pzgp57bKiKA/story01.htm#comments</comments>
		<pubDate>Tue, 07 Feb 2012 16:54:52 +0000</pubDate>
		<dc:creator>Ryan Faas</dc:creator>
				<category><![CDATA[CultOfMac]]></category>
		<category><![CDATA[Publishers]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[att]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[carriers]]></category>
		<category><![CDATA[cost control]]></category>
		<category><![CDATA[enterprise]]></category>
		<category><![CDATA[ios]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[MCM]]></category>
		<category><![CDATA[mobile management]]></category>
		<category><![CDATA[mobility]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Sprint]]></category>
		<category><![CDATA[Verizon]]></category>
		<category><![CDATA[wireless carriers]]></category>

		<guid isPermaLink="false">http://www.cultofmac.com/?p=144842</guid>
		<description><![CDATA[<a href="http://www.cultofmac.com/144842/how-the-iphone-saves-money-for-businesses-and-why-android-cant/"><img align="left" hspace="5" width="150" height="150" src="http://cultofmac.cultofmaccom.netdna-cdn.com/wp-content/uploads/2012/02/everyone-iphone-150x150.jpg" class="alignleft tfe wp-post-image" alt="everyone-iphone" /></a>A big challenge for businesses and organizations is cost management, particularly in the current economic climate. Many companies are trying to maximise their budgets &#8211; one of the big factors pushing the BYOD trend. Where BYOD isn&#8217;t feasible, however, businesses may still have the need to support mobile professionals &#8211; and need to do so [...]<img width="1" height="1" src="http://cultofmac.com.feedsportal.com/c/33797/f/606249/s/1c780c9f/mf.gif" border="0" /><div><p>Related Stories</p><ul><li><a href="http://cultofmac.com.feedsportal.com/c/33797/f/606249/s/1c79816e/l/0L0Scultofmac0N0C1449630Cwhile0Ewashington0Ecriticizes0Elost0Ejobs0Eapple0Ecreates0Ehundreds0Eof0Ethousands0Eof0Enew0Eones0C/story01.htm">While Washington Criticizes Lost Jobs, Apple Creates Hundreds Of Thousands of New Ones</a></li><li><a href="http://cultofmac.com.feedsportal.com/c/33797/f/606249/s/1c799f93/l/0L0Scultofmac0N0C1449810Capple0Eforces0Eiphone0Eapps0Eto0Ego0Eretina0Edisplay0Eiphone0E3gs0Eon0Ethe0Eway0Eout0C/story01.htm">Apple Forces iPhone Apps To Go Retina Display, iPhone 3GS On The Way Out?</a></li><li><a href="http://cultofmac.com.feedsportal.com/c/33797/f/606249/s/1c7a85d1/l/0L0Scultofmac0N0C1449930Ckeep0Ethat0Espinning0Ebeach0Eball0Edeflated0Ewith0Efree0Ememory0Edaily0Efreebie0C/story01.htm">Keep That Spinning Beach Ball Deflated With FreeMemory [Daily Freebie]</a></li><li><a href="http://cultofmac.com.feedsportal.com/c/33797/f/606249/s/1c7a924e/l/0L0Scultofmac0N0C1449990Chouse0Eof0Emarley0Eships0Ethe0Edopest0Edock0Eto0Erock0Ean0Eipod0C/story01.htm">House of Marley Ships the Dopest Dock To Rock an iPod</a></li><li><a href="http://cultofmac.com.feedsportal.com/c/33797/f/606249/s/1c7ab83e/l/0L0Scultofmac0N0C1450A0A40Chow0Eto0Echange0Ethe0Ecolor0Eof0Eyour0Eios0E50Enotification0Ecenter0Ebanners0Ejailbreak0C/story01.htm">How To Change The Color Of Your iOS 5 Notification Center Banners [Jailbreak]</a></li></ul></div><div><table border='0'><tr><td valign='middle'><a href="http://share.feedsportal.com/viral/sendEmail.cfm?lang=en&#38;title=How+The+iPhone+Saves+Money+For+Businesses+(And+Why+Android+Can%E2%80%99t)&#38;link=http://www.cultofmac.com/144842/how-the-iphone-saves-money-for-businesses-and-why-android-cant/" target="_blank"><img src="http://res3.feedsportal.com/images/emailthis2.gif" border="0" /></a></td><td valign='middle'><a href="http://res.feedsportal.com/viral/bookmark.cfm?title=How+The+iPhone+Saves+Money+For+Businesses+(And+Why+Android+Can%E2%80%99t)&#38;link=http://www.cultofmac.com/144842/how-the-iphone-saves-money-for-businesses-and-why-android-cant/" target="_blank"><img src="http://res3.feedsportal.com/images/bookmark.gif" border="0" /></a></td></tr></table></div><br /><br /><a href="http://da.feedsportal.com/r/126178239868/u/49/f/606249/c/33797/s/1c780c9f/kg/300/a2.htm"><img src="http://da.feedsportal.com/r/126178239868/u/49/f/606249/c/33797/s/1c780c9f/kg/300/a2.img" border="0" /></a>]]></description>
		<wfw:commentRss>http://www.cultofmac.com/144842/how-the-iphone-saves-money-for-businesses-and-why-android-cant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Former Apple exec Bob Borchers talks Apple marketing, packaging, and his time at Apple</title>
		<link>http://feedproxy.google.com/~r/9To5Mac-MacAllDay/~3/W-UJSxE5Awg/</link>
		<comments>http://feedproxy.google.com/~r/9To5Mac-MacAllDay/~3/W-UJSxE5Awg/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 15:10:54 +0000</pubDate>
		<dc:creator>Jordan Kahn</dc:creator>
				<category><![CDATA[9 to 5 Mac]]></category>
		<category><![CDATA[Publishers]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[apple inc]]></category>
		<category><![CDATA[att]]></category>
		<category><![CDATA[Bob Borchers]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[executive]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[NikeIpod]]></category>
		<category><![CDATA[packaging]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[Speech]]></category>
		<category><![CDATA[Steve Jobs]]></category>

		<guid isPermaLink="false">http://9to5mac.com/?p=136023</guid>
		<description><![CDATA[Update: Apple had these videos taken offline.  We will make an effort to see if they exist somewhere else. Help us out in the comments if you find them. Former Apple marketing executive Bob Borchers, who was part of the original iPhone team and helped lead the Nike+iPod partnership and third-party iPod integration with car [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=9to5mac.com&#38;blog=22754319&#38;post=136023&#38;subd=9to5mac&#38;ref=&#38;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://9to5mac.com/2012/02/03/former-apple-exec-bob-borchers-talks-apple-marketing-packaging-and-his-time-at-apple/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://0.gravatar.com/avatar/8c752974dc438f823566d1576a5256a7?s=96&amp;amp;d=identicon&amp;amp;r=G" length="" type="" />
<enclosure url="http://img.zemanta.com/pixy.gif?x-id=fa686e57-3696-4531-85f2-b3d58686d258" length="" type="" />
		</item>
		<item>
		<title>Verizon’s Getting Ready To Let Your iPad And iPhone Share The Same Data Plan</title>
		<link>http://feedproxy.google.com/~r/cultofmac/bFow/~3/iw-9D4A9HXc/story01.htm</link>
		<comments>http://feedproxy.google.com/~r/cultofmac/bFow/~3/iw-9D4A9HXc/story01.htm#comments</comments>
		<pubDate>Mon, 30 Jan 2012 20:59:16 +0000</pubDate>
		<dc:creator>John Brownlee</dc:creator>
				<category><![CDATA[CultOfMac]]></category>
		<category><![CDATA[Publishers]]></category>
		<category><![CDATA[att]]></category>
		<category><![CDATA[carriers]]></category>
		<category><![CDATA[Data plans]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[plans]]></category>
		<category><![CDATA[Top stories]]></category>
		<category><![CDATA[Verizon]]></category>

		<guid isPermaLink="false">http://www.cultofmac.com/?p=143610</guid>
		<description><![CDATA[<a href="http://www.cultofmac.com/143610/verizons-getting-ready-to-let-your-ipad-and-iphone-share-the-same-data-plan/"><img align="left" hspace="5" width="150" height="150" src="http://cultofmac.cultofmaccom.netdna-cdn.com/wp-content/uploads/2012/01/vzw83866-3-150x150.jpg" class="alignleft tfe wp-post-image" alt="vzw83866-3" /></a>If you think about it, it&#8217;s pretty convoluted having a separate data plan for both your iPhone and iPad when you could just pay your carrier a lump sum and share a data allowance between the two. Verizon and AT&#038;T certainly think so: they said as far back as June last year that they were [...]<img width="1" height="1" src="http://cultofmac.com.feedsportal.com/c/33797/f/606249/s/1c441eaa/mf.gif" border="0" /><div><p>Related Stories</p><ul><li><a href="http://cultofmac.com.feedsportal.com/c/33797/f/606249/s/1c441939/l/0L0Scultofmac0N0C1435430Cnever0Ewait0Efor0Ea0Egenius0Ebar0Eappointment0Eagain0Eusing0Ethe0Eapple0Estore0Eapp0Eios0Etip0C/story01.htm">Never Wait For A Genius Bar Appointment Again Using The Apple Store App [iOS Tip]</a></li><li><a href="http://cultofmac.com.feedsportal.com/c/33797/f/606249/s/1c45caac/l/0L0Scultofmac0N0C1436240Crunkeeper0Eadds0Enine0Emore0Epartners0Ein0Eits0Equest0Efor0Ecomplete0Efitness0Edomination0C/story01.htm">Runkeeper Adds Nine More Partners in Its Quest for Complete Fitness Domination</a></li><li><a href="http://cultofmac.com.feedsportal.com/c/33797/f/606249/s/1c45d684/l/0L0Scultofmac0N0C1436260Cautodesks0Epixlr0Eo0Ematic0Eapp0Ehas0Esome0Eof0Ethe0Emost0Eamazing0Ephoto0Eeffects0Eweve0Eseen0Edaily0Efreebie0C/story01.htm">Autodesk’s Pixlr-o-matic App Has Some of The Most Amazing Photo Effects We’ve Seen [Daily Freebie]</a></li><li><a href="http://cultofmac.com.feedsportal.com/c/33797/f/606249/s/1c49817f/l/0L0Scultofmac0N0C1436420Cformer0Edixons0Eceo0Ejohn0Ebrowett0Eis0Enow0Eapples0Esenior0Evice0Epresident0Eof0Eretail0C/story01.htm">Former Dixons CEO John Browett Is Now Apple’s Senior Vice President Of Retail</a></li><li><a href="http://cultofmac.com.feedsportal.com/c/33797/f/606249/s/1c49b5ee/l/0L0Scultofmac0N0C1436530Capple0Eupdates0Eairport0Eutility0Efor0Emac0Eadding0Enew0Eios0Elike0Einterface0C/story01.htm">Apple Updates AirPort Utility For Mac Adding New iOS-Like Interface</a></li></ul></div><div><table border='0'><tr><td valign='middle'><a href="http://share.feedsportal.com/viral/sendEmail.cfm?lang=en&#38;title=Verizon%E2%80%99s+Getting+Ready+To+Let+Your+iPad+And+iPhone+Share+The+Same+Data+Plan&#38;link=http://www.cultofmac.com/143610/verizons-getting-ready-to-let-your-ipad-and-iphone-share-the-same-data-plan/" target="_blank"><img src="http://res3.feedsportal.com/images/emailthis2.gif" border="0" /></a></td><td valign='middle'><a href="http://res.feedsportal.com/viral/bookmark.cfm?title=Verizon%E2%80%99s+Getting+Ready+To+Let+Your+iPad+And+iPhone+Share+The+Same+Data+Plan&#38;link=http://www.cultofmac.com/143610/verizons-getting-ready-to-let-your-ipad-and-iphone-share-the-same-data-plan/" target="_blank"><img src="http://res3.feedsportal.com/images/bookmark.gif" border="0" /></a></td></tr></table></div><br /><br /><a href="http://da.feedsportal.com/r/123995896610/u/49/f/606249/c/33797/s/1c441eaa/a2.htm"><img src="http://da.feedsportal.com/r/123995896610/u/49/f/606249/c/33797/s/1c441eaa/a2.img" border="0" /></a>]]></description>
		<wfw:commentRss>http://www.cultofmac.com/143610/verizons-getting-ready-to-let-your-ipad-and-iphone-share-the-same-data-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Morgan Stanley: 24-36 million more Chinese iPhones in 2013</title>
		<link>http://rss.cnn.com/~r/fortuneapple20/~3/XFIiL8oWeUs/</link>
		<comments>http://rss.cnn.com/~r/fortuneapple20/~3/XFIiL8oWeUs/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 12:39:16 +0000</pubDate>
		<dc:creator>Philip Elmer-DeWitt</dc:creator>
				<category><![CDATA[Apple 2.0 (Fortune)]]></category>
		<category><![CDATA[Publishers]]></category>
		<category><![CDATA[aapl]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[Apple 2.0]]></category>
		<category><![CDATA[att]]></category>
		<category><![CDATA[CHA]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[China Mobile]]></category>
		<category><![CDATA[China Telecom]]></category>
		<category><![CDATA[China Unicom]]></category>
		<category><![CDATA[CHL]]></category>
		<category><![CDATA[CHU]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[Morgan Stanley]]></category>
		<category><![CDATA[T]]></category>

		<guid isPermaLink="false">http://tech.fortune.cnn.com/?p=79771</guid>
		<description><![CDATA[<p>As the middle class expands, Apple's sales in China could soon reach 60 million per year</p>
<p>Click to enlarge.</p>
<p>Morgan Stanley has seen the future and it's a well-heeled Chinese man (or woman) with an iPhone.</p>
<p>In a note to clients Sunday, Katy Huberty drew on Morgan Stanley's proprietary AlphaWise survey of buying patterns among China's rapidly growing middle class to paint a picture of the smartphone market on the mainland after <a href="http://tech.fortune.cnn.com/2012/01/30/morgan-stanley-24-36-million-more-chinese-iphones-in-2013/">MORE</a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=tech.fortune.cnn.com&#38;blog=8466345&#38;post=79771&#38;subd=fortunebrainstormtech&#38;ref=&#38;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://tech.fortune.cnn.com/2012/01/30/morgan-stanley-24-36-million-more-chinese-iphones-in-2013/feed/atom/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$1.99 app sneaks into the App Store, allows tethering via Proxy</title>
		<link>http://feedproxy.google.com/~r/9To5Mac-MacAllDay/~3/vJoCSXQstVA/</link>
		<comments>http://feedproxy.google.com/~r/9To5Mac-MacAllDay/~3/vJoCSXQstVA/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 12:33:59 +0000</pubDate>
		<dc:creator>9to5 Staff</dc:creator>
				<category><![CDATA[9 to 5 Mac]]></category>
		<category><![CDATA[Publishers]]></category>
		<category><![CDATA[app store]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[apple inc]]></category>
		<category><![CDATA[att]]></category>
		<category><![CDATA[handhelds]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[smartphones]]></category>
		<category><![CDATA[tether]]></category>

		<guid isPermaLink="false">http://9to5mac.com/?p=135298</guid>
		<description><![CDATA[It appears that another app has snuck into the App Store that allows tethering.  QuasiDisk ($1.99) purports to be a filemanager for iPhone but it appears that in the most recent update over the weekend, it stealthily got the ability to tether via proxy.  Apple is usually pretty quick to pull these so you might [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=9to5mac.com&#38;blog=22754319&#38;post=135298&#38;subd=9to5mac&#38;ref=&#38;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://9to5mac.com/2012/01/30/1-99-app-sneaks-into-the-app-store-allows-tethering-via-proxy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://0.gravatar.com/avatar/6ed979b4cb2fc7955a366f32503da09e?s=96&amp;amp;d=identicon&amp;amp;r=G" length="" type="" />
<enclosure url="http://9to5mac.files.wordpress.com/2012/01/screen-shot-2012-01-30-at-7-27-35-am.png" length="" type="" />
<enclosure url="http://img.zemanta.com/pixy.gif?x-id=e759d0e0-71ad-4880-9676-89f433a199da" length="" type="" />
		</item>
		<item>
		<title>AT&amp;T&#8217;s iPhone &#8220;sales&#8221; versus &#8220;activations&#8221;: Doing the Math</title>
		<link>http://www.tuaw.com/2012/01/27/atandts-iphone-sales-versus-activations-doing-the-math/</link>
		<comments>http://www.tuaw.com/2012/01/27/atandts-iphone-sales-versus-activations-doing-the-math/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 18:00:00 +0000</pubDate>
		<dc:creator>Richard Gaywood</dc:creator>
				<category><![CDATA[Publishers]]></category>
		<category><![CDATA[TUAW]]></category>
		<category><![CDATA[att]]></category>
		<category><![CDATA[DoingTheMath]]></category>
		<category><![CDATA[financials]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[markershare]]></category>
		<category><![CDATA[quarterly]]></category>
		<category><![CDATA[smartphone]]></category>

		<guid isPermaLink="false">http://www.tuaw.com/2012/01/27/atandts-iphone-sales-versus-activations-doing-the-math/</guid>
		<description><![CDATA[  Love Apple gear? Like math? TUAW's Doing the Math series examines the numbers and the science behind the hardware and software. Several sites -- including TUAW -- reported yesterday that 80% of all smartphones AT&#38;T sold in Q411 were iPhones, base...]]></description>
		<wfw:commentRss>http://www.seriouslymac.com/2012/01/27/10/00/00/atts-iphone-sales-versus-activations-doing-the-math/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AT&amp;T&#8217;s iPhone &#8220;sales&#8221; versus &#8220;activations&#8221;: Doing the Math</title>
		<link>http://www.tuaw.com/2012/01/27/atandts-iphone-sales-versus-activations-doing-the-math/</link>
		<comments>http://www.tuaw.com/2012/01/27/atandts-iphone-sales-versus-activations-doing-the-math/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 18:00:00 +0000</pubDate>
		<dc:creator>Richard Gaywood</dc:creator>
				<category><![CDATA[Publishers]]></category>
		<category><![CDATA[TUAW]]></category>
		<category><![CDATA[att]]></category>
		<category><![CDATA[DoingTheMath]]></category>
		<category><![CDATA[financials]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[markershare]]></category>
		<category><![CDATA[quarterly]]></category>
		<category><![CDATA[smartphone]]></category>

		<guid isPermaLink="false">http://www.tuaw.com/2012/01/27/atandts-iphone-sales-versus-activations-doing-the-math/</guid>
		<description><![CDATA[  Love Apple gear? Like math? TUAW's Doing the Math series examines the numbers and the science behind the hardware and software. Several sites -- including TUAW -- reported yesterday that 80% of all smartphones AT&#38;T sold in Q411 were iPhones, base...]]></description>
		<wfw:commentRss>http://www.seriouslymac.com/2012/01/27/10/00/00/atts-iphone-sales-versus-activations-doing-the-math/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AT&amp;T CEO: Recent price jacks due to AT&amp;T’s attempt to monopolize GSM in US</title>
		<link>http://feedproxy.google.com/~r/9To5Mac-MacAllDay/~3/Je2V34Q-ciU/</link>
		<comments>http://feedproxy.google.com/~r/9To5Mac-MacAllDay/~3/Je2V34Q-ciU/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 21:43:31 +0000</pubDate>
		<dc:creator>Elyse Betters</dc:creator>
				<category><![CDATA[9 to 5 Mac]]></category>
		<category><![CDATA[Publishers]]></category>
		<category><![CDATA[apple inc]]></category>
		<category><![CDATA[att]]></category>
		<category><![CDATA[Deutsche Telekom]]></category>
		<category><![CDATA[FCC]]></category>
		<category><![CDATA[Federal Communication Commission]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[Stephenson]]></category>
		<category><![CDATA[T-Mobile]]></category>
		<category><![CDATA[T-Mobile USA]]></category>

		<guid isPermaLink="false">http://9to5mac.com/?p=134980</guid>
		<description><![CDATA[AT&#038;T has a grudge with the Federal Communications Commission, and during the mobile carrier&#8217;s quarterly earnings call today, CEO Randall Stephenson criticized the FCC over spectrum availability and the bombed acquisition of T-Mobile USA, with him further claiming AT&#038;T&#8217;s spectrum crux is forcing jacked prices against its highest data users. The American Telephone and Telegraph [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=9to5mac.com&#38;blog=22754319&#38;post=134980&#38;subd=9to5mac&#38;ref=&#38;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://9to5mac.com/2012/01/26/att-ceo-recent-price-jacks-due-to-atts-attempt-to-monopolize-gsm-in-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://9to5mac.files.wordpress.com/2012/01/screen-shot-2012-01-26-at-4-22-02-pm.png" length="" type="" />
<enclosure url="http://9to5mac.files.wordpress.com/2012/01/gsm1.png" length="" type="" />
<enclosure url="http://0.gravatar.com/avatar/0203a74b333e0dc0020fa1c52d51d38b?s=96&amp;amp;d=identicon&amp;amp;r=G" length="" type="" />
<enclosure url="http://img.zemanta.com/pixy.gif?x-id=2ed11888-9b42-4552-84c1-ce5df7e1d994" length="" type="" />
		</item>
		<item>
		<title>AT&amp;T: iPhone made up 80% of smartphones, 66% of all phones sold last quarter</title>
		<link>http://feeds.arstechnica.com/~r/arstechnica/index/~3/naYkoHzFOxc/82-percent-of-atts-q4-2011-sales-are-smartphones-66-percent-are-iphones.ars</link>
		<comments>http://feeds.arstechnica.com/~r/arstechnica/index/~3/naYkoHzFOxc/82-percent-of-atts-q4-2011-sales-are-smartphones-66-percent-are-iphones.ars#comments</comments>
		<pubDate>Thu, 26 Jan 2012 16:30:22 +0000</pubDate>
		<dc:creator>Casey Johnston</dc:creator>
				<category><![CDATA[ArsTechnica]]></category>
		<category><![CDATA[Publishers]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[att]]></category>
		<category><![CDATA[CellPhone]]></category>
		<category><![CDATA[featurephone]]></category>
		<category><![CDATA[gadgets]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[Iphone4s]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[q42011]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[Sprint]]></category>
		<category><![CDATA[Verizon]]></category>

		<guid isPermaLink="false">http://www.seriouslymac.com/?guid=4e6bde817eadf29762010b7e81837ecb</guid>
		<description><![CDATA[
  
  

		        
    
AT&#38;T sold 9.4 million smartphones in the fourth quarter of 2011, but 7.6 million of which were iPhones, the company reported today. According to those numbers, the iPhone made up a whopping 80 percent of AT&#38;T's smartphon...]]></description>
		<wfw:commentRss>http://www.seriouslymac.com/2012/01/26/08/30/22/att-iphone-made-up-80-of-smartphones-66-of-all-phones-sold-last-quarter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AT&amp;T: 80% Of All The Phones We Sell Are iPhones</title>
		<link>http://feedproxy.google.com/~r/cultofmac/bFow/~3/t5IGEQF48V0/story01.htm</link>
		<comments>http://feedproxy.google.com/~r/cultofmac/bFow/~3/t5IGEQF48V0/story01.htm#comments</comments>
		<pubDate>Thu, 26 Jan 2012 14:49:45 +0000</pubDate>
		<dc:creator>Ed Sutherland</dc:creator>
				<category><![CDATA[CultOfMac]]></category>
		<category><![CDATA[Publishers]]></category>
		<category><![CDATA[att]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[iphone 4s]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[smartphones]]></category>
		<category><![CDATA[Verizon]]></category>

		<guid isPermaLink="false">http://www.cultofmac.com/?p=142621</guid>
