<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MacApple 2.0 (Fortune) | Mac</title>
	<atom:link href="http://www.seriouslymac.com/category/publishers/apple-2-0-fortune/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.seriouslymac.com</link>
	<description>real-time discovery by s.erious.ly</description>
	<lastBuildDate>Sat, 11 Feb 2012 04:30:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<atom:link rel='hub' href='http://www.seriouslymac.com/?pushpress=hub'/>
<cloud domain='www.seriouslymac.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
		<item>
		<title>Look who&#8217;s switching to iPhones and iPads</title>
		<link>http://rss.cnn.com/~r/fortuneapple20/~3/lce7FlNqyGc/</link>
		<comments>http://rss.cnn.com/~r/fortuneapple20/~3/lce7FlNqyGc/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 20:40:33 +0000</pubDate>
		<dc:creator>Philip Elmer-DeWitt</dc:creator>
				<category><![CDATA[Apple 2.0 (Fortune)]]></category>
		<category><![CDATA[Publishers]]></category>
		<category><![CDATA[aapl]]></category>
		<category><![CDATA[air force]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[Apple 2.0]]></category>
		<category><![CDATA[BlackBerry]]></category>
		<category><![CDATA[Halliburton]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[NOAA]]></category>
		<category><![CDATA[Peter Oppenheimer]]></category>
		<category><![CDATA[research in motion]]></category>
		<category><![CDATA[RIMM]]></category>
		<category><![CDATA[tablets]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://fortunebrainstormtech.wordpress.com/?p=80693</guid>
		<description><![CDATA[<p>Roustabouts, weatherpeople and Air Force pilots </p>
<p>As if to underscore Apple (AAPL) CFO Peter Oppenheimer's claim that "nearly all" Fortune 500 companies "approve and support" iPhones on their networks, three major purchase orders came to light this week:</p>
<p>Halliburton announced that over the next year the oil services company will be "transitioning" from Research in Motion's (RIMM) BlackBerry platform to "smartphone technology via the iPhone." A spokesperson told AppleInsider that about <a href="http://tech.fortune.cnn.com/2012/02/10/look-whos-switching-to-iphones-and-ipads/">MORE</a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=tech.fortune.cnn.com&#38;blog=8466345&#38;post=80693&#38;subd=fortunebrainstormtech&#38;ref=&#38;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://tech.fortune.cnn.com/2012/02/10/look-whos-switching-to-iphones-and-ipads/feed/atom/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple&#8217;s new Siri ad: Remind me to do WHAT again?</title>
		<link>http://rss.cnn.com/~r/fortuneapple20/~3/M4IQrrsi7rk/</link>
		<comments>http://rss.cnn.com/~r/fortuneapple20/~3/M4IQrrsi7rk/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 14:39:52 +0000</pubDate>
		<dc:creator>Philip Elmer-DeWitt</dc:creator>
				<category><![CDATA[Apple 2.0 (Fortune)]]></category>
		<category><![CDATA[Publishers]]></category>
		<category><![CDATA[aapl]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[Apple 2.0]]></category>
		<category><![CDATA[iphone 4s]]></category>
		<category><![CDATA[road trip]]></category>
		<category><![CDATA[Santa Cruz]]></category>
		<category><![CDATA[Siri]]></category>
		<category><![CDATA[tv]]></category>

		<guid isPermaLink="false">http://tech.fortune.cnn.com/?p=80651</guid>
		<description><![CDATA[<p>Would that the iPhone's intelligent assistant were as smart as the latest TV ad suggests </p>
<p></p>
<p>Based on my experience with the iPhone 4S, Apple (AAPL) is doing something very un-Applelike in its TV ads for Siri -- over-promise and under-deliver.</p>
<p>Case in point: The last instruction the woman gives her voice-activated assistant in the TV ad that debuted Thursday night. "Remind me to do this again," she tells Siri on a beach <a href="http://tech.fortune.cnn.com/2012/02/10/apples-new-siri-ad-remind-me-to-do-what-again/">MORE</a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=tech.fortune.cnn.com&#38;blog=8466345&#38;post=80651&#38;subd=fortunebrainstormtech&#38;ref=&#38;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://tech.fortune.cnn.com/2012/02/10/apples-new-siri-ad-remind-me-to-do-what-again/feed/atom/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>63% of iPhones were activated outside the U.S. last quarter</title>
		<link>http://rss.cnn.com/~r/fortuneapple20/~3/3eO7JY-nPjA/</link>
		<comments>http://rss.cnn.com/~r/fortuneapple20/~3/3eO7JY-nPjA/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 12:06:17 +0000</pubDate>
		<dc:creator>Philip Elmer-DeWitt</dc:creator>
				<category><![CDATA[Apple 2.0 (Fortune)]]></category>
		<category><![CDATA[Publishers]]></category>
		<category><![CDATA[aapl]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[Apple 2.0]]></category>
		<category><![CDATA[Asymco]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Chine Mobile]]></category>
		<category><![CDATA[CHL]]></category>
		<category><![CDATA[Horace Dediu]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[iphone 4s]]></category>
		<category><![CDATA[S]]></category>
		<category><![CDATA[Sprint]]></category>

		<guid isPermaLink="false">http://tech.fortune.cnn.com/?p=80626</guid>
		<description><![CDATA[<p>And that percentage is likely to increase sharply now that China has the iPhone 4S</p>
<p>Click to enlarge. Source: Asymco.com</p>
<p>The chart at right from Horace Dediu's Asymco blog shows the U.S. share of iPhone activations growing last quarter due, he speculates, to the U.S. launch of the iPhone 4S and the addition of a third domestic carrier, Sprint (S).</p>
<p>But the long-term trend is clear. The U.S. is becoming a progressively less important <a href="http://tech.fortune.cnn.com/2012/02/10/63-of-iphones-were-activated-outside-the-u-s-last-quarter/">MORE</a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=tech.fortune.cnn.com&#38;blog=8466345&#38;post=80626&#38;subd=fortunebrainstormtech&#38;ref=&#38;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://tech.fortune.cnn.com/2012/02/10/63-of-iphones-were-activated-outside-the-u-s-last-quarter/feed/atom/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why did Apple pop Thursday?</title>
		<link>http://rss.cnn.com/~r/fortuneapple20/~3/uKgiSjHqchY/</link>
		<comments>http://rss.cnn.com/~r/fortuneapple20/~3/uKgiSjHqchY/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 11:05:54 +0000</pubDate>
		<dc:creator>Philip Elmer-DeWitt</dc:creator>
				<category><![CDATA[Apple 2.0 (Fortune)]]></category>
		<category><![CDATA[Publishers]]></category>
		<category><![CDATA[aapl]]></category>
		<category><![CDATA[AAPLinvestors]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[Apple 2.0]]></category>
		<category><![CDATA[Market Cap]]></category>
		<category><![CDATA[Prince Alwaleed]]></category>
		<category><![CDATA[S&P 500]]></category>
		<category><![CDATA[warren buffett]]></category>

		<guid isPermaLink="false">http://tech.fortune.cnn.com/?p=80614</guid>
		<description><![CDATA[<p>Investors search for reasons the company's market cap grew by $15 billion in one day</p>
<p>Charts: Richard Bloch. Click to enlarge.</p>
<p>The $16.49 Apple (AAPL) rose Thursday was only its sixth largest one-day dollar gain, according to AAPLInvestors, and in percentage terms, 3.46% doesn't even make the top 10.</p>
<p>But when the world's most valuable company rallies a few points, its market capitalization gets a whole lot bigger. According to the Bespoke Investment <a href="http://tech.fortune.cnn.com/2012/02/10/why-did-apple-pop-thursday/">MORE</a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=tech.fortune.cnn.com&#38;blog=8466345&#38;post=80614&#38;subd=fortunebrainstormtech&#38;ref=&#38;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://tech.fortune.cnn.com/2012/02/10/why-did-apple-pop-thursday/feed/atom/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple is now worth more than the GDP of Sweden</title>
		<link>http://rss.cnn.com/~r/fortuneapple20/~3/UpvqUtwArFM/</link>
		<comments>http://rss.cnn.com/~r/fortuneapple20/~3/UpvqUtwArFM/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 22:05:00 +0000</pubDate>
		<dc:creator>Philip Elmer-DeWitt</dc:creator>
				<category><![CDATA[Apple 2.0 (Fortune)]]></category>
		<category><![CDATA[Publishers]]></category>
		<category><![CDATA[aapl]]></category>
		<category><![CDATA[apollo]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[Apple 2.0]]></category>
		<category><![CDATA[Beef]]></category>
		<category><![CDATA[civil war]]></category>
		<category><![CDATA[coffee]]></category>
		<category><![CDATA[drugs]]></category>
		<category><![CDATA[Federal Reserve System]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[GOOG]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Market Cap]]></category>
		<category><![CDATA[market capitalization]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[MSFT]]></category>
		<category><![CDATA[Sweden]]></category>

		<guid isPermaLink="false">http://tech.fortune.cnn.com/?p=80596</guid>
		<description><![CDATA[<p>Also, the combined market caps of Google and Microsoft. Steve Jobs would be pleased.</p>
<p>GDP: $458 billion. Map: Tourist Destinations</p>
<p>Apple (AAPL) closed Thursday at a record high $493.17, up a whopping $16.49 (3.46%) for the day. That pushed its market capitalization (share price times shares outstanding) to nearly $460 billion -- more than any other company in the world and, as Apple Insider's Neil Hughes noted, greater than the value <a href="http://tech.fortune.cnn.com/2012/02/09/apple-is-now-worth-more-than-the-gdp-of-sweden/">MORE</a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=tech.fortune.cnn.com&#38;blog=8466345&#38;post=80596&#38;subd=fortunebrainstormtech&#38;ref=&#38;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://tech.fortune.cnn.com/2012/02/09/apple-is-now-worth-more-than-the-gdp-of-sweden/feed/atom/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Highlights of Steve Jobs&#8217; (heavily redacted) FBI file</title>
		<link>http://rss.cnn.com/~r/fortuneapple20/~3/VkytVFpPXbo/</link>
		<comments>http://rss.cnn.com/~r/fortuneapple20/~3/VkytVFpPXbo/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 19:36:26 +0000</pubDate>
		<dc:creator>Philip Elmer-DeWitt</dc:creator>
				<category><![CDATA[Apple 2.0 (Fortune)]]></category>
		<category><![CDATA[Publishers]]></category>
		<category><![CDATA[aapl]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[Apple 2.0]]></category>
		<category><![CDATA[Background check]]></category>
		<category><![CDATA[FBI]]></category>
		<category><![CDATA[Federal Bureau of Investigation]]></category>
		<category><![CDATA[New York Athletic Club]]></category>
		<category><![CDATA[next]]></category>
		<category><![CDATA[President Bush]]></category>
		<category><![CDATA[Steve Jobs]]></category>
		<category><![CDATA[white-house]]></category>

		<guid isPermaLink="false">http://tech.fortune.cnn.com/?p=80547</guid>
		<description><![CDATA[<p>We slogged through the 119-page document so you wouldn't have to</p>
<p>Jobs at NeXT. Source: TheStreet</p>
<p>In 1991, while Steve Jobs was at NeXT and before he returned to Apple (AAPL), the first President Bush considered him for an appointment on the White House's Export Council, triggering an FBI background check.</p>
<p>In October 2011, MuckRock's Michael Morisy, a former journalist who has made a business of filing Freedom of Information Act requests, <a href="http://tech.fortune.cnn.com/2012/02/09/highlights-of-steve-jobs-heavily-redacted-fbi-file/">MORE</a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=tech.fortune.cnn.com&#38;blog=8466345&#38;post=80547&#38;subd=fortunebrainstormtech&#38;ref=&#38;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://tech.fortune.cnn.com/2012/02/09/highlights-of-steve-jobs-heavily-redacted-fbi-file/feed/atom/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s the point of those Apple price targets?</title>
		<link>http://rss.cnn.com/~r/fortuneapple20/~3/nvkS-jOkkmI/</link>
		<comments>http://rss.cnn.com/~r/fortuneapple20/~3/nvkS-jOkkmI/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 14:14:45 +0000</pubDate>
		<dc:creator>Philip Elmer-DeWitt</dc:creator>
				<category><![CDATA[Apple 2.0 (Fortune)]]></category>
		<category><![CDATA[Publishers]]></category>
		<category><![CDATA[aapl]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[Apple 2.0]]></category>
		<category><![CDATA[Charlie Wolf]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[Needham]]></category>
		<category><![CDATA[Price targets]]></category>
		<category><![CDATA[share price]]></category>
		<category><![CDATA[wall street]]></category>

		<guid isPermaLink="false">http://tech.fortune.cnn.com/?p=80518</guid>
		<description><![CDATA[<p>Like the tortoise in Achilles' footrace, they may be perpetually unreachable goals</p>
<p>"There's scant evidence that the stock market itself has paid much if any attention to analysts' price targets in recent years," writes Needham's Charlie Wolf in a note to clients Thursday that raises his own Apple (AAPL) target $80 to $620.</p>
<p>He's got a point. the average target among the two-dozen analysts we sampled on October 19, the day after Apple's <a href="http://tech.fortune.cnn.com/2012/02/09/what-the-point-of-those-apple-price-targets/">MORE</a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=tech.fortune.cnn.com&#38;blog=8466345&#38;post=80518&#38;subd=fortunebrainstormtech&#38;ref=&#38;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://tech.fortune.cnn.com/2012/02/09/what-the-point-of-those-apple-price-targets/feed/atom/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chutzpah: Google also wants 2.25% of every iPhone sale</title>
		<link>http://rss.cnn.com/~r/fortuneapple20/~3/eXeIBjdoRC0/</link>
		<comments>http://rss.cnn.com/~r/fortuneapple20/~3/eXeIBjdoRC0/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 11:02:06 +0000</pubDate>
		<dc:creator>Philip Elmer-DeWitt</dc:creator>
				<category><![CDATA[Apple 2.0 (Fortune)]]></category>
		<category><![CDATA[Publishers]]></category>
		<category><![CDATA[aapl]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[Apple 2.0]]></category>
		<category><![CDATA[Florian Mueller]]></category>
		<category><![CDATA[FOSS Patents]]></category>
		<category><![CDATA[frand]]></category>
		<category><![CDATA[GOOG]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[IEEE]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[MOT]]></category>
		<category><![CDATA[Motorola]]></category>
		<category><![CDATA[MSFT]]></category>
		<category><![CDATA[patents]]></category>

		<guid isPermaLink="false">http://tech.fortune.cnn.com/?p=80501</guid>
		<description><![CDATA[<p>It's not enough that Google borrowed the phone's look and feel to make Android?</p>
<p>From Google's IEEE letter. Source: FOSS Patents. Click to enlarge.</p>
<p>It took a Techmeme news cycle for the import of Google's (GOOG) letter to the IEEE -- the nonprofit organization that sets technical standards for everything from AC/DC converters to Wi-Fi networks -- to sink in.</p>
<p>Early reports praised the company for joining Apple (AAPL) and Microsoft (MSFT) <a href="http://tech.fortune.cnn.com/2012/02/09/chutzpah-google-also-wants-2-25-of-every-iphone-sale/">MORE</a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=tech.fortune.cnn.com&#38;blog=8466345&#38;post=80501&#38;subd=fortunebrainstormtech&#38;ref=&#38;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://tech.fortune.cnn.com/2012/02/09/chutzpah-google-also-wants-2-25-of-every-iphone-sale/feed/atom/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple&#8217;s $90 billion run</title>
		<link>http://rss.cnn.com/~r/fortuneapple20/~3/MUwfpsaWeR0/</link>
		<comments>http://rss.cnn.com/~r/fortuneapple20/~3/MUwfpsaWeR0/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 12:09:03 +0000</pubDate>
		<dc:creator>Philip Elmer-DeWitt</dc:creator>
				<category><![CDATA[Apple 2.0 (Fortune)]]></category>
		<category><![CDATA[Publishers]]></category>
		<category><![CDATA[aapl]]></category>
		<category><![CDATA[Andy Zaky]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[Apple 2.0]]></category>
		<category><![CDATA[Bullish Cross]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Jason Schwarz]]></category>
		<category><![CDATA[market capitalization]]></category>
		<category><![CDATA[Steve Jobs]]></category>

		<guid isPermaLink="false">http://tech.fortune.cnn.com/?p=80441</guid>
		<description><![CDATA[<p>The company has gained nearly one Facebook in value since Steve Jobs died</p>
<p>On Oct. 4, the day before Steve Jobs passed away, Apple (AAPL) shares closed at $372.50 and its market cap stood at $347 billion.</p>
<p>Four months later, the stock is up nearly $100 and its market cap is $437 billion. To put that $90 billion gain in perspective, it's nine tenths the value analysts have placed on Facebook in <a href="http://tech.fortune.cnn.com/2012/02/08/apples-90-billion-run/">MORE</a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=tech.fortune.cnn.com&#38;blog=8466345&#38;post=80441&#38;subd=fortunebrainstormtech&#38;ref=&#38;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://tech.fortune.cnn.com/2012/02/08/apples-90-billion-run/feed/atom/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s on Apple&#8217;s iTV?</title>
		<link>http://rss.cnn.com/~r/fortuneapple20/~3/p--WT-BuP7I/</link>
		<comments>http://rss.cnn.com/~r/fortuneapple20/~3/p--WT-BuP7I/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 16:29:06 +0000</pubDate>
		<dc:creator>Philip Elmer-DeWitt</dc:creator>
				<category><![CDATA[Apple 2.0 (Fortune)]]></category>
		<category><![CDATA[Publishers]]></category>
		<category><![CDATA[aapl]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[Apple 2.0]]></category>
		<category><![CDATA[Bell Canada]]></category>
		<category><![CDATA[best buy]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[Globe and Mail]]></category>
		<category><![CDATA[itv]]></category>
		<category><![CDATA[Jefferies]]></category>
		<category><![CDATA[Peter Misek]]></category>
		<category><![CDATA[Rogers]]></category>
		<category><![CDATA[television]]></category>
		<category><![CDATA[tv]]></category>

		<guid isPermaLink="false">http://tech.fortune.cnn.com/?p=80412</guid>
		<description><![CDATA[<p>Jefferies' Peter Misek takes a deep dive into the problem of acquiring quality content</p>
<p>Amid all the chatter this week about Apple's (AAPL) putative plans to build a standalone TV set -- from Best Buy's leaked customer survey to the <em>Globe and Mail</em>'s report that Canadian telcoms are already testing the thing in their labs -- the 23-page report produced by Peter Misek's team at Jefferies International stands out.</p>
<p>Rather than get <a href="http://tech.fortune.cnn.com/2012/02/07/whats-on-apples-itv/">MORE</a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=tech.fortune.cnn.com&#38;blog=8466345&#38;post=80412&#38;subd=fortunebrainstormtech&#38;ref=&#38;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://tech.fortune.cnn.com/2012/02/07/whats-on-apples-itv/feed/atom/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IDC: The iPhone is once again the world&#8217;s No. 1 smartphone</title>
		<link>http://rss.cnn.com/~r/fortuneapple20/~3/PgBEiGkebXc/</link>
		<comments>http://rss.cnn.com/~r/fortuneapple20/~3/PgBEiGkebXc/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 09:53:36 +0000</pubDate>
		<dc:creator>Philip Elmer-DeWitt</dc:creator>
				<category><![CDATA[Apple 2.0 (Fortune)]]></category>
		<category><![CDATA[Publishers]]></category>
		<category><![CDATA[aapl]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[Apple 2.0]]></category>
		<category><![CDATA[BlackBerry]]></category>
		<category><![CDATA[International Data Corporation]]></category>
		<category><![CDATA[iphone 4s]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[RIM]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Windows Phone]]></category>

		<guid isPermaLink="false">http://tech.fortune.cnn.com/?p=80390</guid>
		<description><![CDATA[<p>Regained the spot that it took from Nokia in June and gave up to Samsung in September</p>
<p>Click to enlarge. Source: IDC</p>
<p>It will come as no surprise to Apple (AAPL) watchers that the company sold 37 million iPhones last quarter. Tim Cook reported that number two weeks ago.</p>
<p>Getting comparable figures from Apple's competitors is a different matter, and that's where companies like IDC come in. Samsung, for example, used to report <a href="http://tech.fortune.cnn.com/2012/02/07/idc-the-iphone-is-once-again-the-worlds-no-1-smartphone/">MORE</a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=tech.fortune.cnn.com&#38;blog=8466345&#38;post=80390&#38;subd=fortunebrainstormtech&#38;ref=&#38;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://tech.fortune.cnn.com/2012/02/07/idc-the-iphone-is-once-again-the-worlds-no-1-smartphone/feed/atom/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: Grading the Apple analysts on a scale of A to F</title>
		<link>http://rss.cnn.com/~r/fortuneapple20/~3/Q5ndQ9e7tJE/</link>
		<comments>http://rss.cnn.com/~r/fortuneapple20/~3/Q5ndQ9e7tJE/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 15:59:03 +0000</pubDate>
		<dc:creator>Philip Elmer-DeWitt</dc:creator>
				<category><![CDATA[Apple 2.0 (Fortune)]]></category>
		<category><![CDATA[Publishers]]></category>
		<category><![CDATA[aapl]]></category>
		<category><![CDATA[Analysts]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[Apple 2.0]]></category>
		<category><![CDATA[Asymco]]></category>
		<category><![CDATA[Earnings Smackdown]]></category>
		<category><![CDATA[Horace Dediu]]></category>
		<category><![CDATA[wall street]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://tech.fortune.cnn.com/?p=80268</guid>
		<description><![CDATA[<p>Two ways of seeing how well (or badly) the pros and amateurs predict Apple's earnings</p>
<p>Green = Amateurs, Yellow = Pros Source: Dediu, PED</p>
<p>We've been trying for several years to find the best way to show how much better the so-called amateur analysts (some of whom have since gone pro) are at estimating Apple's (AAPL) quarterly revenue and earnings than the Wall Street professionals who do it for the big <a href="http://tech.fortune.cnn.com/2012/02/06/grading-the-apple-analysts/">MORE</a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=tech.fortune.cnn.com&#38;blog=8466345&#38;post=80268&#38;subd=fortunebrainstormtech&#38;ref=&#38;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://tech.fortune.cnn.com/2012/02/06/grading-the-apple-analysts/feed/atom/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Android&#8217;s original standard bearer &#8212; HTC &#8212; falls from grace</title>
		<link>http://rss.cnn.com/~r/fortuneapple20/~3/3jiaE8Lc-NA/</link>
		<comments>http://rss.cnn.com/~r/fortuneapple20/~3/3jiaE8Lc-NA/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 11:42:05 +0000</pubDate>
		<dc:creator>Philip Elmer-DeWitt</dc:creator>
				<category><![CDATA[Apple 2.0 (Fortune)]]></category>
		<category><![CDATA[Publishers]]></category>
		<category><![CDATA[aapl]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[Apple 2.0]]></category>
		<category><![CDATA[GOOG]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[htc]]></category>
		<category><![CDATA[HTC Corporation]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[research in motion]]></category>
		<category><![CDATA[RIMM]]></category>
		<category><![CDATA[Samsung]]></category>

		<guid isPermaLink="false">http://tech.fortune.cnn.com/?p=80259</guid>
		<description><![CDATA[<p>Squeezed by Apple and Samsung, it had a bad quarter and expects the next to be worse</p>
<p>There was a time when HTC and Android were practically synonymous.</p>
<p>The Taiwanese manufacturer built the first commercially available Android phone -- the HTC Dream -- in 2008, and two years later collaborated with Google (GOOG) to build the Nexus One, the flagship of the Android line. Last November, it edged past Samsung, Apple (AAPL) <a href="http://tech.fortune.cnn.com/2012/02/06/androids-original-standard-bearer-htc-falls-from-grace/">MORE</a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=tech.fortune.cnn.com&#38;blog=8466345&#38;post=80259&#38;subd=fortunebrainstormtech&#38;ref=&#38;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://tech.fortune.cnn.com/2012/02/06/androids-original-standard-bearer-htc-falls-from-grace/feed/atom/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charlie Wolf: The launch of the iPhone 4S sent Apple Store sales &#8216;into the stratosphere&#8217;</title>
		<link>http://rss.cnn.com/~r/fortuneapple20/~3/bZcK9-tFtp0/</link>
		<comments>http://rss.cnn.com/~r/fortuneapple20/~3/bZcK9-tFtp0/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 12:35:59 +0000</pubDate>
		<dc:creator>Philip Elmer-DeWitt</dc:creator>
				<category><![CDATA[Apple 2.0 (Fortune)]]></category>
		<category><![CDATA[Publishers]]></category>
		<category><![CDATA[aapl]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[Apple 2.0]]></category>
		<category><![CDATA[Charlie Wolf]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[iphone 4s]]></category>
		<category><![CDATA[ipod]]></category>
		<category><![CDATA[Needham]]></category>

		<guid isPermaLink="false">http://tech.fortune.cnn.com/?p=80225</guid>
		<description><![CDATA[<p>In terms of revenue per sq. ft., think Tiffany's (its nearest rival) multiplied nearly threefold</p>
<p>iPhone 4S launch in Beijing. Photo by Feng Li/Getty Images</p>
<p>Apple Stores are always busy places, but they tend to go crazy when a major new product is launched. With the arrival of the iPhone 4S, writes Needham's Charlie Wolf in his tenth annual report on the state of Apple's (AAPL) retail empire, they went absolutely <a href="http://tech.fortune.cnn.com/2012/02/05/charlie-wolf-the-launch-of-the-iphone-4s-sent-apple-store-sales-into-the-stratosphere/">MORE</a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=tech.fortune.cnn.com&#38;blog=8466345&#38;post=80225&#38;subd=fortunebrainstormtech&#38;ref=&#38;feed=1" width="1" height="1" />]]></description>
